Usage Statistics for cloudminen.nl

Summary Period: October 2024
Generated 01-Nov-2024 06:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 6799
Total Files 3000
Total Pages 3351
Total Visits 1547
Total kB Files 58580
Total kB In 0
Total kB Out 0
Total Unique Sites 1327
Total Unique URLs 60
Total Unique Referrers 365
Total Unique User Agents 737
. Avg Max
Hits per Hour 9 422
Hits per Day 219 1065
Files per Day 96 215
Pages per Day 108 548
Sites per Day 42 107
Visits per Day 49 85
kB Files per Day 1890 8732
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44.12% 3000
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.18% 12
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.09% 6
Code 403 - Forbidden 5.22% 355
Code 404 - Not Found 50.35% 3423

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 208 3.06% 130 4.33% 123 3.67% 57 3.68% 73 5.50% 891 1.52% 0 0.00% 0 0.00%
2 211 3.10% 180 6.00% 66 1.97% 44 2.84% 61 4.60% 6293 10.74% 0 0.00% 0 0.00%
3 91 1.34% 57 1.90% 57 1.70% 44 2.84% 56 4.22% 642 1.10% 0 0.00% 0 0.00%
4 130 1.91% 88 2.93% 81 2.42% 62 4.01% 72 5.43% 876 1.50% 0 0.00% 0 0.00%
5 258 3.79% 180 6.00% 125 3.73% 80 5.17% 105 7.91% 2673 4.56% 0 0.00% 0 0.00%
6 312 4.59% 215 7.17% 94 2.81% 77 4.98% 90 6.78% 2367 4.04% 0 0.00% 0 0.00%
7 210 3.09% 83 2.77% 116 3.46% 72 4.65% 97 7.31% 589 1.01% 0 0.00% 0 0.00%
8 117 1.72% 78 2.60% 79 2.36% 65 4.20% 79 5.95% 793 1.35% 0 0.00% 0 0.00%
9 178 2.62% 67 2.23% 70 2.09% 57 3.68% 67 5.05% 650 1.11% 0 0.00% 0 0.00%
10 290 4.27% 172 5.73% 91 2.72% 62 4.01% 79 5.95% 1112 1.90% 0 0.00% 0 0.00%
11 157 2.31% 68 2.27% 94 2.81% 55 3.56% 70 5.28% 790 1.35% 0 0.00% 0 0.00%
12 118 1.74% 70 2.33% 62 1.85% 45 2.91% 66 4.97% 532 0.91% 0 0.00% 0 0.00%
13 91 1.34% 39 1.30% 66 1.97% 43 2.78% 52 3.92% 469 0.80% 0 0.00% 0 0.00%
14 1065 15.66% 164 5.47% 183 5.46% 40 2.59% 60 4.52% 2743 4.68% 0 0.00% 0 0.00%
15 136 2.00% 59 1.97% 72 2.15% 42 2.71% 49 3.69% 1127 1.92% 0 0.00% 0 0.00%
16 331 4.87% 82 2.73% 210 6.27% 44 2.84% 60 4.52% 891 1.52% 0 0.00% 0 0.00%
17 183 2.69% 141 4.70% 48 1.43% 29 1.87% 33 2.49% 8732 14.91% 0 0.00% 0 0.00%
18 151 2.22% 65 2.17% 86 2.57% 50 3.23% 83 6.25% 674 1.15% 0 0.00% 0 0.00%
19 205 3.02% 137 4.57% 57 1.70% 41 2.65% 53 3.99% 4428 7.56% 0 0.00% 0 0.00%
20 186 2.74% 161 5.37% 52 1.55% 44 2.84% 51 3.84% 5886 10.05% 0 0.00% 0 0.00%
21 157 2.31% 64 2.13% 106 3.16% 76 4.91% 96 7.23% 486 0.83% 0 0.00% 0 0.00%
22 273 4.02% 171 5.70% 131 3.91% 85 5.49% 107 8.06% 7787 13.29% 0 0.00% 0 0.00%
23 117 1.72% 53 1.77% 64 1.91% 42 2.71% 70 5.28% 586 1.00% 0 0.00% 0 0.00%
24 214 3.15% 159 5.30% 81 2.42% 46 2.97% 56 4.22% 1179 2.01% 0 0.00% 0 0.00%
25 79 1.16% 35 1.17% 57 1.70% 36 2.33% 45 3.39% 354 0.60% 0 0.00% 0 0.00%
26 287 4.22% 24 0.80% 269 8.03% 20 1.29% 27 2.03% 722 1.23% 0 0.00% 0 0.00%
27 612 9.00% 68 2.27% 548 16.35% 43 2.78% 65 4.90% 1835 3.13% 0 0.00% 0 0.00%
28 108 1.59% 56 1.87% 62 1.85% 39 2.52% 55 4.14% 632 1.08% 0 0.00% 0 0.00%
29 158 2.32% 62 2.07% 89 2.66% 46 2.97% 55 4.14% 1004 1.71% 0 0.00% 0 0.00%
30 88 1.29% 39 1.30% 61 1.82% 35 2.26% 47 3.54% 395 0.67% 0 0.00% 0 0.00%
31 78 1.15% 33 1.10% 51 1.52% 26 1.68% 42 3.17% 440 0.75% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 157 2.31% 2 81 2.70% 2 92 2.75% 22 683 1.17% 0 0 0.00% 0 0 0.00%
1 4 148 2.18% 2 66 2.20% 2 78 2.33% 21 636 1.09% 0 0 0.00% 0 0 0.00%
2 18 569 8.37% 7 237 7.90% 11 352 10.50% 102 3155 5.39% 0 0 0.00% 0 0 0.00%
3 7 244 3.59% 4 142 4.73% 4 126 3.76% 46 1435 2.45% 0 0 0.00% 0 0 0.00%
4 15 474 6.97% 12 376 12.53% 9 302 9.01% 65 2000 3.41% 0 0 0.00% 0 0 0.00%
5 7 229 3.37% 5 167 5.57% 2 86 2.57% 43 1345 2.30% 0 0 0.00% 0 0 0.00%
6 18 588 8.65% 1 58 1.93% 12 402 12.00% 41 1262 2.16% 0 0 0.00% 0 0 0.00%
7 17 537 7.90% 8 253 8.43% 9 288 8.59% 332 10300 17.58% 0 0 0.00% 0 0 0.00%
8 3 100 1.47% 1 60 2.00% 1 46 1.37% 16 506 0.86% 0 0 0.00% 0 0 0.00%
9 3 118 1.74% 1 56 1.87% 2 80 2.39% 16 488 0.83% 0 0 0.00% 0 0 0.00%
10 3 103 1.51% 1 61 2.03% 2 66 1.97% 11 344 0.59% 0 0 0.00% 0 0 0.00%
11 3 107 1.57% 2 63 2.10% 1 53 1.58% 32 993 1.70% 0 0 0.00% 0 0 0.00%
12 5 178 2.62% 3 102 3.40% 3 95 2.83% 47 1462 2.50% 0 0 0.00% 0 0 0.00%
13 9 294 4.32% 7 230 7.67% 2 86 2.57% 398 12346 21.07% 0 0 0.00% 0 0 0.00%
14 10 311 4.57% 7 242 8.07% 2 89 2.66% 190 5892 10.06% 0 0 0.00% 0 0 0.00%
15 3 94 1.38% 1 47 1.57% 2 72 2.15% 26 809 1.38% 0 0 0.00% 0 0 0.00%
16 5 159 2.34% 2 75 2.50% 3 94 2.81% 24 753 1.29% 0 0 0.00% 0 0 0.00%
17 5 172 2.53% 2 91 3.03% 2 92 2.75% 52 1599 2.73% 0 0 0.00% 0 0 0.00%
18 17 538 7.91% 1 45 1.50% 4 154 4.60% 29 912 1.56% 0 0 0.00% 0 0 0.00%
19 22 704 10.35% 4 138 4.60% 5 169 5.04% 94 2906 4.96% 0 0 0.00% 0 0 0.00%
20 13 404 5.94% 7 219 7.30% 5 171 5.10% 228 7076 12.08% 0 0 0.00% 0 0 0.00%
21 5 172 2.53% 1 55 1.83% 4 130 3.88% 13 417 0.71% 0 0 0.00% 0 0 0.00%
22 8 269 3.96% 2 77 2.57% 4 135 4.03% 27 850 1.45% 0 0 0.00% 0 0 0.00%
23 4 130 1.91% 1 59 1.97% 3 93 2.78% 13 411 0.70% 0 0 0.00% 0 0 0.00%

Top 29 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 950 13.97% 3048 5.20% 0 0.00% 0 0.00% /
2 347 5.10% 15970 27.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 310 4.56% 678 1.16% 0 0.00% 0 0.00% /js/main.js
4 261 3.84% 18114 30.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 261 3.84% 872 1.49% 0 0.00% 0 0.00% /styles/main_responsive.css
6 165 2.43% 661 1.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 93 1.37% 5018 8.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 88 1.29% 1624 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
9 70 1.03% 85 0.14% 0 0.00% 0 0.00% /plesk-stat/
10 59 0.87% 3122 5.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 59 0.87% 425 0.72% 0 0.00% 0 0.00% /styles/main.css
12 37 0.54% 506 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
13 26 0.38% 1067 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
14 23 0.34% 371 0.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
15 20 0.29% 127 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 14 0.21% 710 1.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
17 14 0.21% 135 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
18 13 0.19% 54 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 13 0.19% 191 0.33% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
20 13 0.19% 90 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
21 10 0.15% 71 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
22 8 0.12% 10 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 5 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/aAbMfNG1x9W-5QWuQ7Od_-3x1yioqfpeOfu83KjIjwg
24 4 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/bSq_3hshpLJpNVK_YQttqwn10nnIKSYgoYp1FqV9_oo
25 3 0.04% 24 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
26 3 0.04% 5 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
27 2 0.03% 19 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
28 1 0.01% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
29 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 261 3.84% 18114 30.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
2 347 5.10% 15970 27.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 93 1.37% 5018 8.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 59 0.87% 3122 5.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 950 13.97% 3048 5.20% 0 0.00% 0 0.00% /
6 88 1.29% 1624 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
7 26 0.38% 1067 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
8 261 3.84% 872 1.49% 0 0.00% 0 0.00% /styles/main_responsive.css
9 14 0.21% 710 1.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
10 310 4.56% 678 1.16% 0 0.00% 0 0.00% /js/main.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 950 13.97% 830 68.94% /
2 165 2.43% 127 10.55% /plesk-stat/webstat-ssl/
3 70 1.03% 52 4.32% /plesk-stat/
4 37 0.54% 20 1.66% /plesk-stat/webstat-ssl/usage_202409.html
5 88 1.29% 20 1.66% /plesk-stat/webstat-ssl/usage_202410.html
6 26 0.38% 19 1.58% /plesk-stat/webstat-ssl/usage_202407.html
7 20 0.29% 18 1.50% /plesk-stat/webstat/
8 23 0.34% 14 1.16% /plesk-stat/webstat-ssl/usage_202408.html
9 14 0.21% 14 1.16% /plesk-stat/webstat/usage_202410.html
10 13 0.19% 13 1.08% /plesk-stat/ftpstat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 950 13.97% 798 66.39% /
2 165 2.43% 86 7.15% /plesk-stat/webstat-ssl/
3 88 1.29% 80 6.66% /plesk-stat/webstat-ssl/usage_202410.html
4 70 1.03% 51 4.24% /plesk-stat/
5 37 0.54% 27 2.25% /plesk-stat/webstat-ssl/usage_202409.html
6 26 0.38% 19 1.58% /plesk-stat/webstat-ssl/usage_202407.html
7 20 0.29% 19 1.58% /plesk-stat/webstat/
8 2 0.03% 16 1.33% /plesk-stat/webstat-ssl/usage_202406.html
9 23 0.34% 15 1.25% /plesk-stat/webstat-ssl/usage_202408.html
10 14 0.21% 14 1.16% /plesk-stat/webstat/usage_202410.html

Top 30 of 1327 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 823 12.10% 1 0.03% 1252 2.14% 0 0.00% 0 0.00% 1 0.06% 222.108.193.19
2 253 3.72% 1 0.03% 292 0.50% 0 0.00% 0 0.00% 1 0.06% vmi2202535.contaboserver.net
3 239 3.52% 1 0.03% 316 0.54% 0 0.00% 0 0.00% 1 0.06% 52.169.176.147
4 239 3.52% 1 0.03% 318 0.54% 0 0.00% 0 0.00% 1 0.06% 52.169.227.48
5 147 2.16% 4 0.13% 211 0.36% 0 0.00% 0 0.00% 1 0.06% vps-662fc11c.vps.ovh.net
6 110 1.62% 110 3.67% 780 1.33% 0 0.00% 0 0.00% 1 0.06% 158.233.16.175.adsl-pool.jlccptt.net.cn
7 110 1.62% 110 3.67% 636 1.09% 0 0.00% 0 0.00% 1 0.06% 204.238.49.119.adsl-pool.jlccptt.net.cn
8 110 1.62% 110 3.67% 5376 9.18% 0 0.00% 0 0.00% 1 0.06% 206.187.8.221.adsl-pool.jlccptt.net.cn
9 110 1.62% 110 3.67% 779 1.33% 0 0.00% 0 0.00% 1 0.06% 239.84.22.175.adsl-pool.jlccptt.net.cn
10 110 1.62% 110 3.67% 636 1.09% 0 0.00% 0 0.00% 1 0.06% 39.112.215.139.adsl-pool.jlccptt.net.cn
11 110 1.62% 110 3.67% 8367 14.28% 0 0.00% 0 0.00% 1 0.06% 39.209.32.125.adsl-pool.jlccptt.net.cn
12 110 1.62% 110 3.67% 5376 9.18% 0 0.00% 0 0.00% 1 0.06% 64.115.215.139.adsl-pool.jlccptt.net.cn
13 84 1.24% 84 2.80% 6294 10.74% 0 0.00% 0 0.00% 1 0.06% 140.144.22.175.adsl-pool.jlccptt.net.cn
14 82 1.21% 4 0.13% 134 0.23% 0 0.00% 0 0.00% 4 0.26% ec2-3-214-216-57.compute-1.amazonaws.com
15 79 1.16% 79 2.63% 3831 6.54% 0 0.00% 0 0.00% 1 0.06% 253.232.16.175.adsl-pool.jlccptt.net.cn
16 68 1.00% 0 0.00% 112 0.19% 0 0.00% 0 0.00% 0 0.00% 45.135.232.70
17 64 0.94% 0 0.00% 96 0.16% 0 0.00% 0 0.00% 2 0.13% hostglobal.plus
18 46 0.68% 24 0.80% 117 0.20% 0 0.00% 0 0.00% 2 0.13% blue3054.startdedicated.de
19 40 0.59% 1 0.03% 69 0.12% 0 0.00% 0 0.00% 1 0.06% 213.232.87.234
20 38 0.56% 7 0.23% 69 0.12% 0 0.00% 0 0.00% 12 0.78% 182.16.21.98
21 34 0.50% 7 0.23% 87 0.15% 0 0.00% 0 0.00% 3 0.19% ninja-crawler79.webmeup.com
22 30 0.44% 24 0.80% 58 0.10% 0 0.00% 0 0.00% 11 0.71% 153.101.64.39
23 28 0.41% 28 0.93% 1241 2.12% 0 0.00% 0 0.00% 1 0.06% crawl900.us.archive.org
24 26 0.38% 13 0.43% 55 0.09% 0 0.00% 0 0.00% 13 0.84% crawl-vykctc.mj12bot.com
25 25 0.37% 5 0.17% 45 0.08% 0 0.00% 0 0.00% 5 0.32% 87.120.127.103
26 25 0.37% 1 0.03% 40 0.07% 0 0.00% 0 0.00% 1 0.06% ec2-34-215-163-224.us-west-2.compute.amazonaws.com
27 25 0.37% 1 0.03% 40 0.07% 0 0.00% 0 0.00% 1 0.06% ec2-34-220-99-217.us-west-2.compute.amazonaws.com
28 25 0.37% 1 0.03% 42 0.07% 0 0.00% 0 0.00% 1 0.06% ec2-54-186-28-22.us-west-2.compute.amazonaws.com
29 25 0.37% 1 0.03% 40 0.07% 0 0.00% 0 0.00% 1 0.06% ec2-54-190-116-149.us-west-2.compute.amazonaws.com
30 25 0.37% 1 0.03% 40 0.07% 0 0.00% 0 0.00% 1 0.06% ec2-54-212-245-80.us-west-2.compute.amazonaws.com

Top 10 of 1327 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.62% 110 3.67% 8367 14.28% 0 0.00% 0 0.00% 1 0.06% 39.209.32.125.adsl-pool.jlccptt.net.cn
2 84 1.24% 84 2.80% 6294 10.74% 0 0.00% 0 0.00% 1 0.06% 140.144.22.175.adsl-pool.jlccptt.net.cn
3 110 1.62% 110 3.67% 5376 9.18% 0 0.00% 0 0.00% 1 0.06% 64.115.215.139.adsl-pool.jlccptt.net.cn
4 110 1.62% 110 3.67% 5376 9.18% 0 0.00% 0 0.00% 1 0.06% 206.187.8.221.adsl-pool.jlccptt.net.cn
5 79 1.16% 79 2.63% 3831 6.54% 0 0.00% 0 0.00% 1 0.06% 253.232.16.175.adsl-pool.jlccptt.net.cn
6 823 12.10% 1 0.03% 1252 2.14% 0 0.00% 0 0.00% 1 0.06% 222.108.193.19
7 28 0.41% 28 0.93% 1241 2.12% 0 0.00% 0 0.00% 1 0.06% crawl900.us.archive.org
8 20 0.29% 20 0.67% 877 1.50% 0 0.00% 0 0.00% 2 0.13% 47.242.224.70
9 110 1.62% 110 3.67% 780 1.33% 0 0.00% 0 0.00% 1 0.06% 158.233.16.175.adsl-pool.jlccptt.net.cn
10 110 1.62% 110 3.67% 779 1.33% 0 0.00% 0 0.00% 1 0.06% 239.84.22.175.adsl-pool.jlccptt.net.cn

Top 20 of 365 Total Referrers
# Hits Referrer
1 5381 79.14% - (Direct Request)
2 114 1.68% http://cloudminen.nl
3 83 1.22% http://www.cloudminen.nl
4 18 0.26% https://cloudminen.nl
5 12 0.18% www.google.com
6 10 0.15% cloudminen.nl
7 6 0.09% https://www.cloudminen.nl
8 5 0.07% http://91.198.171.169:80/
9 4 0.06% https://desasukamakmur.com/
10 4 0.06% https://www.google.com/
11 3 0.04% http://baidu.com/
12 2 0.03% http://cloudminen.nl:80/
13 2 0.03% http://www.cloudminen.nl:80/
14 2 0.03% http://www.google.com.hk
15 1 0.01% http://cloudminen.nl:80/favicon.ico
16 1 0.01% https://kpu-bolmongkab.go.id/
17 1 0.01% https://timeseoagencija.me
18 1 0.01% https://www.amaxnr.store/
19 1 0.01% https://www.feiacmr.shop/
20 1 0.01% https://www.google.com/search

Top 15 of 737 Total User Agents
# Hits User Agent
1 1014 14.91% Go-http-client/1.1
2 822 12.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
3 410 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 326 4.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 261 3.84% Go-http-client/2.0
6 237 3.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 232 3.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 189 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 147 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 EdgiOS/121.227
10 97 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 96 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 87 1.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 69 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 54 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 54 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for October 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 3528 51.89% 1168 38.93% 16752 28.60% 0 0.00% 0 0.00% Unresolved/Unknown
2 1467 21.58% 629 20.97% 5825 9.94% 0 0.00% 0 0.00% Commercial (com)
3 947 13.93% 947 31.57% 32113 54.82% 0 0.00% 0 0.00% China
4 520 7.65% 71 2.37% 1525 2.60% 0 0.00% 0 0.00% Network (net)
5 129 1.90% 58 1.93% 444 0.76% 0 0.00% 0 0.00% Germany
6 85 1.25% 50 1.67% 1416 2.42% 0 0.00% 0 0.00% Non-Profit (org)
7 36 0.53% 27 0.90% 181 0.31% 0 0.00% 0 0.00% Netherlands
8 33 0.49% 2 0.07% 35 0.06% 0 0.00% 0 0.00% European Union
9 25 0.37% 24 0.80% 142 0.24% 0 0.00% 0 0.00% Russian Federation
10 6 0.09% 6 0.20% 35 0.06% 0 0.00% 0 0.00% United States
11 4 0.06% 4 0.13% 29 0.05% 0 0.00% 0 0.00% Cocos (Keeling) Islands
12 3 0.04% 3 0.10% 23 0.04% 0 0.00% 0 0.00% United Kingdom
13 2 0.03% 2 0.07% 11 0.02% 0 0.00% 0 0.00% Czech Republic
14 2 0.03% 2 0.07% 8 0.01% 0 0.00% 0 0.00% Ecuador
15 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
16 2 0.03% 2 0.07% 11 0.02% 0 0.00% 0 0.00% France
17 2 0.03% 2 0.07% 10 0.02% 0 0.00% 0 0.00% Indonesia
18 2 0.03% 2 0.07% 11 0.02% 0 0.00% 0 0.00% Nepal
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
20 1 0.01% 1 0.03% 3 0.00% 0 0.00% 0 0.00% Japan
21 1 0.01% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Latvia
22 1 0.01% 1 0.03% 3 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23