Usage Statistics for cloudminen.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4817
Total Files 2314
Total Pages 1959
Total Visits 1139
Total kB Files 43775
Total Unique Sites 990
Total Unique URLs 60
Total Unique Referrers 96
Total Unique User Agents 648
. Avg Max
Hits per Hour 9 422
Hits per Day 218 1065
Files per Day 105 215
Pages per Day 89 210
Sites per Day 45 105
Visits per Day 51 80
kB Files per Day 1990 8732
Hits by Response Code
Code 200 - OK 48.04% 2314
Code 206 - Partial Content 0.04% 2
Code 301 - Moved Permanently 0.21% 10
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.10% 5
Code 403 - Forbidden 6.25% 301
Code 404 - Not Found 45.34% 2184

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 208 4.32% 130 5.62% 123 6.28% 57 5.00% 73 7.37% 891 2.04%
2 211 4.38% 180 7.78% 66 3.37% 44 3.86% 61 6.16% 6293 14.37%
3 91 1.89% 57 2.46% 57 2.91% 44 3.86% 56 5.66% 642 1.47%
4 130 2.70% 88 3.80% 81 4.13% 62 5.44% 72 7.27% 876 2.00%
5 258 5.36% 180 7.78% 125 6.38% 80 7.02% 105 10.61% 2673 6.11%
6 312 6.48% 215 9.29% 94 4.80% 77 6.76% 90 9.09% 2367 5.41%
7 210 4.36% 83 3.59% 116 5.92% 72 6.32% 97 9.80% 589 1.35%
8 117 2.43% 78 3.37% 79 4.03% 65 5.71% 79 7.98% 793 1.81%
9 178 3.70% 67 2.90% 70 3.57% 57 5.00% 67 6.77% 650 1.49%
10 290 6.02% 172 7.43% 91 4.65% 62 5.44% 79 7.98% 1112 2.54%
11 157 3.26% 68 2.94% 94 4.80% 55 4.83% 70 7.07% 790 1.81%
12 118 2.45% 70 3.03% 62 3.16% 45 3.95% 66 6.67% 532 1.21%
13 91 1.89% 39 1.69% 66 3.37% 43 3.78% 52 5.25% 469 1.07%
14 1065 22.11% 164 7.09% 183 9.34% 40 3.51% 60 6.06% 2743 6.27%
15 136 2.82% 59 2.55% 72 3.68% 42 3.69% 49 4.95% 1127 2.58%
16 331 6.87% 82 3.54% 210 10.72% 44 3.86% 60 6.06% 891 2.03%
17 183 3.80% 141 6.09% 48 2.45% 29 2.55% 33 3.33% 8732 19.95%
18 151 3.13% 65 2.81% 86 4.39% 50 4.39% 83 8.38% 674 1.54%
19 205 4.26% 137 5.92% 57 2.91% 41 3.60% 53 5.35% 4428 10.12%
20 186 3.86% 161 6.96% 52 2.65% 44 3.86% 51 5.15% 5886 13.45%
21 157 3.26% 64 2.77% 106 5.41% 76 6.67% 96 9.70% 486 1.11%
22 32 0.66% 14 0.61% 21 1.07% 10 0.88% 14 1.41% 130 0.30%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 106 2.20% 2 58 2.51% 2 53 2.71% 23 505 1.15%
1 5 126 2.62% 2 54 2.33% 3 67 3.42% 17 377 0.86%
2 11 248 5.15% 8 190 8.21% 3 75 3.83% 109 2408 5.50%
3 9 209 4.34% 5 121 5.23% 5 114 5.82% 57 1245 2.84%
4 15 330 6.85% 11 249 10.76% 12 282 14.40% 57 1258 2.87%
5 9 210 4.36% 7 154 6.66% 3 73 3.73% 53 1166 2.66%
6 12 281 5.83% 1 41 1.77% 6 136 6.94% 34 756 1.73%
7 12 266 5.52% 10 229 9.90% 1 37 1.89% 432 9496 21.69%
8 3 66 1.37% 1 37 1.60% 1 29 1.48% 13 295 0.67%
9 4 94 1.95% 1 40 1.73% 2 65 3.32% 17 366 0.84%
10 3 81 1.68% 2 47 2.03% 2 51 2.60% 12 253 0.58%
11 3 86 1.79% 2 54 2.33% 1 41 2.09% 42 915 2.09%
12 6 153 3.18% 4 90 3.89% 3 76 3.88% 57 1247 2.85%
13 9 208 4.32% 7 158 6.83% 2 59 3.01% 398 8746 19.98%
14 8 187 3.88% 6 149 6.44% 2 55 2.81% 51 1123 2.56%
15 3 68 1.41% 1 33 1.43% 2 50 2.55% 27 584 1.33%
16 5 114 2.37% 2 50 2.16% 3 67 3.42% 17 380 0.87%
17 6 140 2.91% 3 70 3.03% 3 73 3.73% 54 1185 2.71%
18 22 504 10.46% 1 40 1.73% 5 127 6.48% 39 866 1.98%
19 29 656 13.62% 5 119 5.14% 6 134 6.84% 122 2681 6.12%
20 14 319 6.62% 9 203 8.77% 4 102 5.21% 310 6826 15.59%
21 3 71 1.47% 1 30 1.30% 2 46 2.35% 11 246 0.56%
22 9 218 4.53% 2 57 2.46% 4 93 4.75% 27 597 1.36%
23 3 76 1.58% 1 41 1.77% 2 54 2.76% 12 253 0.58%

Top 29 of 60 Total URLs
# Hits kB F URL
1 739 15.34% 2389 5.46% /
2 326 6.77% 15291 34.93% /styles/bootstrap-4.1.2/bootstrap.min.js
3 246 5.11% 849 1.94% /styles/main_responsive.css
4 183 3.80% 390 0.89% /js/main.js
5 163 3.38% 11139 25.45% /styles/bootstrap-4.1.2/popper.js
6 127 2.64% 489 1.12% /plesk-stat/webstat-ssl/
7 74 1.54% 1187 2.71% /plesk-stat/webstat-ssl/usage_202410.html
8 66 1.37% 3740 8.54% /js/jquery-3.2.1.min.js
9 59 1.22% 71 0.16% /plesk-stat/
10 42 0.87% 2331 5.32% /styles/bootstrap-4.1.2/bootstrap.min.css
11 40 0.83% 311 0.71% /styles/main.css
12 26 0.54% 253 0.58% /plesk-stat/webstat-ssl/usage_202409.html
13 20 0.42% 455 1.04% /plesk-stat/webstat-ssl/usage_202407.html
14 15 0.31% 148 0.34% /plesk-stat/webstat-ssl/usage_202408.html
15 14 0.29% 89 0.20% /plesk-stat/webstat/
16 12 0.25% 123 0.28% /plesk-stat/webstat/usage_202410.html
17 9 0.19% 370 0.84% /plesk-stat/webstat/usage_202407.html
18 9 0.19% 62 0.14% /plesk-stat/webstat/usage_202409.html
19 8 0.17% 30 0.07% /plesk-stat/ftpstat/
20 8 0.17% 84 0.19% /plesk-stat/ftpstat/usage_202407.html
21 8 0.17% 57 0.13% /plesk-stat/webstat/usage_202408.html
22 5 0.10% 0 0.00% /.well-known/acme-challenge/aAbMfNG1x9W-5QWuQ7Od_-3x1yioqfpeOfu83KjIjwg
23 5 0.10% 6 0.01% /plesk-stat/anon_ftpstat/
24 4 0.08% 0 0.00% /.well-known/acme-challenge/bSq_3hshpLJpNVK_YQttqwn10nnIKSYgoYp1FqV9_oo
25 2 0.04% 16 0.04% /error_docs/server.svg
26 2 0.04% 19 0.04% /plesk-stat/webstat-ssl/usage_202406.html
27 1 0.02% 2 0.00% /error_docs/styles.css
28 1 0.02% 7 0.02% /plesk-stat/webstat/usage_202406.html
29 1 0.02% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 60 Total URLs By kB F
# Hits kB F URL
1 326 6.77% 15291 34.93% /styles/bootstrap-4.1.2/bootstrap.min.js
2 163 3.38% 11139 25.45% /styles/bootstrap-4.1.2/popper.js
3 66 1.37% 3740 8.54% /js/jquery-3.2.1.min.js
4 739 15.34% 2389 5.46% /
5 42 0.87% 2331 5.32% /styles/bootstrap-4.1.2/bootstrap.min.css
6 74 1.54% 1187 2.71% /plesk-stat/webstat-ssl/usage_202410.html
7 246 5.11% 849 1.94% /styles/main_responsive.css
8 127 2.64% 489 1.12% /plesk-stat/webstat-ssl/
9 20 0.42% 455 1.04% /plesk-stat/webstat-ssl/usage_202407.html
10 183 3.80% 390 0.89% /js/main.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 739 15.34% 654 70.93% /
2 127 2.64% 96 10.41% /plesk-stat/webstat-ssl/
3 59 1.22% 41 4.45% /plesk-stat/
4 20 0.42% 15 1.63% /plesk-stat/webstat-ssl/usage_202407.html
5 74 1.54% 15 1.63% /plesk-stat/webstat-ssl/usage_202410.html
6 14 0.29% 12 1.30% /plesk-stat/webstat/
7 12 0.25% 12 1.30% /plesk-stat/webstat/usage_202410.html
8 26 0.54% 11 1.19% /plesk-stat/webstat-ssl/usage_202409.html
9 8 0.17% 8 0.87% /plesk-stat/ftpstat/
10 2 0.04% 8 0.87% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 739 15.34% 628 68.34% /
2 74 1.54% 68 7.40% /plesk-stat/webstat-ssl/usage_202410.html
3 127 2.64% 57 6.20% /plesk-stat/webstat-ssl/
4 59 1.22% 40 4.35% /plesk-stat/
5 26 0.54% 18 1.96% /plesk-stat/webstat-ssl/usage_202409.html
6 20 0.42% 14 1.52% /plesk-stat/webstat-ssl/usage_202407.html
7 14 0.29% 13 1.41% /plesk-stat/webstat/
8 12 0.25% 12 1.31% /plesk-stat/webstat/usage_202410.html
9 2 0.04% 11 1.20% /plesk-stat/webstat-ssl/usage_202406.html
10 15 0.31% 8 0.87% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 990 Total Sites
# Hits Files kB F Visits Hostname
1 823 17.09% 1 0.04% 1252 2.86% 1 0.09% 222.108.193.19
2 147 3.05% 4 0.17% 211 0.48% 1 0.09% vps-662fc11c.vps.ovh.net
3 110 2.28% 110 4.75% 780 1.78% 1 0.09% 158.233.16.175.adsl-pool.jlccptt.net.cn
4 110 2.28% 110 4.75% 636 1.45% 1 0.09% 204.238.49.119.adsl-pool.jlccptt.net.cn
5 110 2.28% 110 4.75% 5376 12.28% 1 0.09% 206.187.8.221.adsl-pool.jlccptt.net.cn
6 110 2.28% 110 4.75% 779 1.78% 1 0.09% 239.84.22.175.adsl-pool.jlccptt.net.cn
7 110 2.28% 110 4.75% 8367 19.11% 1 0.09% 39.209.32.125.adsl-pool.jlccptt.net.cn
8 110 2.28% 110 4.75% 5376 12.28% 1 0.09% 64.115.215.139.adsl-pool.jlccptt.net.cn
9 82 1.70% 4 0.17% 134 0.31% 4 0.35% ec2-3-214-216-57.compute-1.amazonaws.com
10 79 1.64% 79 3.41% 3831 8.75% 1 0.09% 253.232.16.175.adsl-pool.jlccptt.net.cn
11 68 1.41% 0 0.00% 112 0.26% 0 0.00% 45.135.232.70
12 46 0.95% 24 1.04% 117 0.27% 2 0.18% blue3054.startdedicated.de
13 40 0.83% 1 0.04% 69 0.16% 1 0.09% 213.232.87.234
14 34 0.71% 7 0.30% 87 0.20% 3 0.26% ninja-crawler79.webmeup.com
15 28 0.58% 28 1.21% 1241 2.84% 1 0.09% crawl900.us.archive.org
16 28 0.58% 0 0.00% 42 0.10% 1 0.09% hostglobal.plus
17 26 0.54% 5 0.22% 46 0.11% 8 0.70% 182.16.21.98
18 25 0.52% 5 0.22% 45 0.10% 5 0.44% 87.120.127.103
19 25 0.52% 1 0.04% 40 0.09% 1 0.09% ec2-34-215-163-224.us-west-2.compute.amazonaws.com
20 25 0.52% 1 0.04% 40 0.09% 1 0.09% ec2-34-220-99-217.us-west-2.compute.amazonaws.com
21 25 0.52% 1 0.04% 42 0.09% 1 0.09% ec2-54-186-28-22.us-west-2.compute.amazonaws.com
22 25 0.52% 1 0.04% 40 0.09% 1 0.09% ec2-54-190-116-149.us-west-2.compute.amazonaws.com
23 25 0.52% 1 0.04% 40 0.09% 1 0.09% ec2-54-212-245-80.us-west-2.compute.amazonaws.com
24 25 0.52% 1 0.04% 40 0.09% 1 0.09% ec2-54-244-75-151.us-west-2.compute.amazonaws.com
25 23 0.48% 19 0.82% 45 0.10% 9 0.79% 153.101.64.39
26 21 0.44% 9 0.39% 69 0.16% 3 0.26% bardolino.netestate.de
27 20 0.42% 2 0.09% 40 0.09% 1 0.09% 147.75.33.154
28 20 0.42% 20 0.86% 877 2.00% 2 0.18% 47.242.224.70
29 20 0.42% 2 0.09% 40 0.09% 1 0.09% c999963736-cloudpro-728812836.cloudatcost.com
30 19 0.39% 2 0.09% 32 0.07% 2 0.18% 45.148.10.59

Top 10 of 990 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 2.28% 110 4.75% 8367 19.11% 1 0.09% 39.209.32.125.adsl-pool.jlccptt.net.cn
2 110 2.28% 110 4.75% 5376 12.28% 1 0.09% 64.115.215.139.adsl-pool.jlccptt.net.cn
3 110 2.28% 110 4.75% 5376 12.28% 1 0.09% 206.187.8.221.adsl-pool.jlccptt.net.cn
4 79 1.64% 79 3.41% 3831 8.75% 1 0.09% 253.232.16.175.adsl-pool.jlccptt.net.cn
5 823 17.09% 1 0.04% 1252 2.86% 1 0.09% 222.108.193.19
6 28 0.58% 28 1.21% 1241 2.84% 1 0.09% crawl900.us.archive.org
7 20 0.42% 20 0.86% 877 2.00% 2 0.18% 47.242.224.70
8 110 2.28% 110 4.75% 780 1.78% 1 0.09% 158.233.16.175.adsl-pool.jlccptt.net.cn
9 110 2.28% 110 4.75% 779 1.78% 1 0.09% 239.84.22.175.adsl-pool.jlccptt.net.cn
10 110 2.28% 110 4.75% 636 1.45% 1 0.09% 204.238.49.119.adsl-pool.jlccptt.net.cn

Top 17 of 96 Total Referrers
# Hits Referrer
1 4043 83.93% - (Direct Request)
2 89 1.85% http://cloudminen.nl
3 51 1.06% http://www.cloudminen.nl
4 16 0.33% https://cloudminen.nl
5 9 0.19% cloudminen.nl
6 8 0.17% www.google.com
7 6 0.12% https://www.cloudminen.nl
8 4 0.08% http://91.198.171.169:80/
9 4 0.08% https://www.google.com/
10 2 0.04% http://baidu.com/
11 1 0.02% http://cloudminen.nl:80/
12 1 0.02% http://cloudminen.nl:80/favicon.ico
13 1 0.02% http://www.cloudminen.nl:80/
14 1 0.02% http://www.google.com.hk
15 1 0.02% https://kpu-bolmongkab.go.id/
16 1 0.02% https://timeseoagencija.me
17 1 0.02% https://www.feiacmr.shop/

Top 15 of 648 Total User Agents
# Hits User Agent
1 822 17.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 814 16.90% Go-http-client/1.1
3 234 4.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 230 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 189 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 188 3.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 157 3.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 147 3.05% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 EdgiOS/121.227
9 58 1.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 55 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 54 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
12 49 1.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 40 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 38 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 37 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for October 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 2453 50.92% 917 39.63% 11967 27.34% Unresolved/Unknown
2 1099 22.82% 434 18.76% 3430 7.84% Commercial (com)
3 753 15.63% 753 32.54% 25184 57.53% China
4 244 5.07% 59 2.55% 1116 2.55% Network (net)
5 105 2.18% 50 2.16% 351 0.80% Germany
6 81 1.68% 47 2.03% 1397 3.19% Non-Profit (org)
7 26 0.54% 21 0.91% 147 0.34% Netherlands
8 21 0.44% 2 0.09% 23 0.05% European Union
9 14 0.29% 13 0.56% 48 0.11% Russian Federation
10 5 0.10% 5 0.22% 27 0.06% United States
11 3 0.06% 3 0.13% 23 0.05% United Kingdom
12 2 0.04% 2 0.09% 15 0.03% Cocos (Keeling) Islands
13 2 0.04% 2 0.09% 11 0.02% Czech Republic
14 2 0.04% 2 0.09% 8 0.02% Ecuador
15 2 0.04% 2 0.09% 10 0.02% Indonesia
16 2 0.04% 2 0.09% 11 0.02% Nepal
17 1 0.02% 0 0.00% 1 0.00% Spain
18 1 0.02% 1 0.04% 3 0.01% Japan
19 1 0.02% 1 0.04% 3 0.01% Vietnam


Generated by Webalizer Version 2.23