Usage Statistics for cloudminen.nl

Summary Period: June 2024
Generated 01-Jul-2024 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 5997
Total Files 0
Total Pages 5604
Total Visits 787
Total kB Files 907
Total kB In 0
Total kB Out 0
Total Unique Sites 549
Total Unique URLs 0
Total Unique Referrers 62
Total Unique User Agents 244
. Avg Max
Hits per Hour 8 2573
Hits per Day 199 2626
Files per Day 0 0
Pages per Day 186 2595
Sites per Day 18 52
Visits per Day 26 48
kB Files per Day 30 415
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5997

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2626 43.79% 0 0.00% 2595 46.31% 36 4.57% 39 7.10% 415 45.83% 0 0.00% 0 0.00%
2 50 0.83% 0 0.00% 44 0.79% 17 2.16% 20 3.64% 6 0.70% 0 0.00% 0 0.00%
3 333 5.55% 0 0.00% 314 5.60% 31 3.94% 34 6.19% 53 5.79% 0 0.00% 0 0.00%
4 66 1.10% 0 0.00% 49 0.87% 21 2.67% 24 4.37% 9 0.98% 0 0.00% 0 0.00%
5 295 4.92% 0 0.00% 278 4.96% 32 4.07% 41 7.47% 43 4.78% 0 0.00% 0 0.00%
6 73 1.22% 0 0.00% 58 1.03% 24 3.05% 28 5.10% 12 1.27% 0 0.00% 0 0.00%
7 134 2.23% 0 0.00% 83 1.48% 36 4.57% 52 9.47% 18 1.99% 0 0.00% 0 0.00%
8 316 5.27% 0 0.00% 294 5.25% 39 4.96% 42 7.65% 50 5.48% 0 0.00% 0 0.00%
9 279 4.65% 0 0.00% 261 4.66% 27 3.43% 27 4.92% 44 4.87% 0 0.00% 0 0.00%
10 55 0.92% 0 0.00% 51 0.91% 32 4.07% 34 6.19% 6 0.61% 0 0.00% 0 0.00%
11 508 8.47% 0 0.00% 491 8.76% 30 3.81% 41 7.47% 79 8.69% 0 0.00% 0 0.00%
12 93 1.55% 0 0.00% 71 1.27% 48 6.10% 49 8.93% 15 1.62% 0 0.00% 0 0.00%
13 26 0.43% 0 0.00% 20 0.36% 18 2.29% 22 4.01% 4 0.45% 0 0.00% 0 0.00%
14 70 1.17% 0 0.00% 55 0.98% 32 4.07% 35 6.38% 8 0.87% 0 0.00% 0 0.00%
15 275 4.59% 0 0.00% 269 4.80% 34 4.32% 36 6.56% 40 4.45% 0 0.00% 0 0.00%
16 51 0.85% 0 0.00% 48 0.86% 19 2.41% 22 4.01% 3 0.35% 0 0.00% 0 0.00%
17 33 0.55% 0 0.00% 26 0.46% 15 1.91% 18 3.28% 3 0.38% 0 0.00% 0 0.00%
18 52 0.87% 0 0.00% 46 0.82% 15 1.91% 16 2.91% 7 0.73% 0 0.00% 0 0.00%
19 28 0.47% 0 0.00% 22 0.39% 19 2.41% 19 3.46% 4 0.49% 0 0.00% 0 0.00%
20 65 1.08% 0 0.00% 46 0.82% 32 4.07% 35 6.38% 9 0.96% 0 0.00% 0 0.00%
21 32 0.53% 0 0.00% 25 0.45% 19 2.41% 21 3.83% 5 0.56% 0 0.00% 0 0.00%
22 36 0.60% 0 0.00% 31 0.55% 21 2.67% 21 3.83% 6 0.63% 0 0.00% 0 0.00%
23 51 0.85% 0 0.00% 48 0.86% 24 3.05% 26 4.74% 5 0.54% 0 0.00% 0 0.00%
24 56 0.93% 0 0.00% 49 0.87% 25 3.18% 27 4.92% 6 0.63% 0 0.00% 0 0.00%
25 45 0.75% 0 0.00% 38 0.68% 27 3.43% 28 5.10% 6 0.61% 0 0.00% 0 0.00%
26 31 0.52% 0 0.00% 24 0.43% 23 2.92% 26 4.74% 5 0.54% 0 0.00% 0 0.00%
27 29 0.48% 0 0.00% 23 0.41% 17 2.16% 18 3.28% 5 0.51% 0 0.00% 0 0.00%
28 78 1.30% 0 0.00% 61 1.09% 27 3.43% 30 5.46% 12 1.36% 0 0.00% 0 0.00%
29 77 1.28% 0 0.00% 69 1.23% 23 2.92% 29 5.28% 12 1.34% 0 0.00% 0 0.00%
30 134 2.23% 0 0.00% 115 2.05% 24 3.05% 27 4.92% 18 1.97% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 79 1.32% 0 0 0.00% 2 60 1.07% 0 11 1.19% 0 0 0.00% 0 0 0.00%
1 2 72 1.20% 0 0 0.00% 2 62 1.11% 0 11 1.26% 0 0 0.00% 0 0 0.00%
2 1 41 0.68% 0 0 0.00% 1 30 0.54% 0 6 0.72% 0 0 0.00% 0 0 0.00%
3 104 3138 52.33% 0 0 0.00% 103 3093 55.19% 17 496 54.76% 0 0 0.00% 0 0 0.00%
4 2 71 1.18% 0 0 0.00% 1 52 0.93% 0 11 1.24% 0 0 0.00% 0 0 0.00%
5 1 33 0.55% 0 0 0.00% 0 22 0.39% 0 5 0.56% 0 0 0.00% 0 0 0.00%
6 3 105 1.75% 0 0 0.00% 2 75 1.34% 1 15 1.66% 0 0 0.00% 0 0 0.00%
7 2 86 1.43% 0 0 0.00% 2 74 1.32% 0 12 1.29% 0 0 0.00% 0 0 0.00%
8 2 87 1.45% 0 0 0.00% 2 63 1.12% 0 9 0.99% 0 0 0.00% 0 0 0.00%
9 2 87 1.45% 0 0 0.00% 2 64 1.14% 0 12 1.33% 0 0 0.00% 0 0 0.00%
10 1 53 0.88% 0 0 0.00% 1 41 0.73% 0 7 0.75% 0 0 0.00% 0 0 0.00%
11 2 88 1.47% 0 0 0.00% 2 74 1.32% 0 9 1.01% 0 0 0.00% 0 0 0.00%
12 9 299 4.99% 0 0 0.00% 9 292 5.21% 1 44 4.87% 0 0 0.00% 0 0 0.00%
13 2 85 1.42% 0 0 0.00% 2 70 1.25% 0 10 1.13% 0 0 0.00% 0 0 0.00%
14 9 295 4.92% 0 0 0.00% 9 283 5.05% 1 42 4.62% 0 0 0.00% 0 0 0.00%
15 2 62 1.03% 0 0 0.00% 1 53 0.95% 0 8 0.89% 0 0 0.00% 0 0 0.00%
16 8 250 4.17% 0 0 0.00% 7 234 4.18% 1 40 4.36% 0 0 0.00% 0 0 0.00%
17 1 36 0.60% 0 0 0.00% 1 30 0.54% 0 4 0.45% 0 0 0.00% 0 0 0.00%
18 1 54 0.90% 0 0 0.00% 1 45 0.80% 0 7 0.77% 0 0 0.00% 0 0 0.00%
19 1 50 0.83% 0 0 0.00% 1 44 0.79% 0 6 0.70% 0 0 0.00% 0 0 0.00%
20 3 118 1.97% 0 0 0.00% 3 105 1.87% 1 17 1.88% 0 0 0.00% 0 0 0.00%
21 5 179 2.98% 0 0 0.00% 4 138 2.46% 1 25 2.77% 0 0 0.00% 0 0 0.00%
22 8 259 4.32% 0 0 0.00% 8 250 4.46% 1 41 4.52% 0 0 0.00% 0 0 0.00%
23 12 370 6.17% 0 0 0.00% 11 350 6.25% 2 57 6.27% 0 0 0.00% 0 0 0.00%

Top 30 of 549 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2558 42.65% 0 0.00% 405 44.64% 0 0.00% 0 0.00% 1 0.13% 154.30.4.11
2 497 8.29% 0 0.00% 79 8.67% 0 0.00% 0 0.00% 2 0.25% 43.231.234.191
3 465 7.75% 0 0.00% 74 8.12% 0 0.00% 0 0.00% 2 0.25% 13.79.186.224
4 256 4.27% 0 0.00% 40 4.47% 0 0.00% 0 0.00% 2 0.25% 103.98.214.96
5 232 3.87% 0 0.00% 37 4.05% 0 0.00% 0 0.00% 1 0.13% 13.74.159.207
6 232 3.87% 0 0.00% 37 4.05% 0 0.00% 0 0.00% 1 0.13% 52.169.23.40
7 63 1.05% 0 0.00% 10 1.08% 0 0.00% 0 0.00% 1 0.13% 178.128.94.78
8 33 0.55% 0 0.00% 5 0.58% 0 0.00% 0 0.00% 3 0.38% ninja-crawler86.webmeup.com
9 32 0.53% 0 0.00% 5 0.56% 0 0.00% 0 0.00% 0 0.00% 216.244.66.230
10 31 0.52% 0 0.00% 5 0.54% 0 0.00% 0 0.00% 4 0.51% crawl-lrsstc.mj12bot.com
11 29 0.48% 0 0.00% 5 0.51% 0 0.00% 0 0.00% 1 0.13% glnet.pl
12 28 0.47% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 1 0.13% crawling-gateway-136-243-228-193.dataforseo.com
13 19 0.32% 0 0.00% 3 0.33% 0 0.00% 0 0.00% 6 0.76% ns3085414.ip-145-239-10.eu
14 18 0.30% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 1 0.13% 150.109.237.198
15 18 0.30% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 1 0.13% 150.109.254.243
16 18 0.30% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 1 0.13% a7638675e3.scan.leakix.org
17 18 0.30% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 1 0.13% f1096f7e4e.scan.leakix.org
18 17 0.28% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 3 0.38% 91.92.248.34
19 17 0.28% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 11 1.40% crawl-66-249-70-197.googlebot.com
20 17 0.28% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 13 1.65% srv-141-98-11-166.serveroffer.net
21 16 0.27% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 10 1.27% 220.231.146.180
22 16 0.27% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 2 0.25% edc86.daten-de.com
23 14 0.23% 0 0.00% 2 0.24% 0 0.00% 0 0.00% 1 0.13% 69.160.160.60
24 13 0.22% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 9 1.14% 119.188.247.111
25 13 0.22% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 13 1.65% 220.231.144.20
26 13 0.22% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 1 0.13% ec2-54-184-219-88.us-west-2.compute.amazonaws.com
27 12 0.20% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 12 1.52% 220.231.144.99
28 12 0.20% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 1 0.13% 23-22-35-162.crawl.amazonbot.amazon
29 12 0.20% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 2 0.25% 91.92.251.141
30 12 0.20% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 1 0.13% ec2-52-42-164-55.us-west-2.compute.amazonaws.com

Top 10 of 549 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2558 42.65% 0 0.00% 405 44.64% 0 0.00% 0 0.00% 1 0.13% 154.30.4.11
2 497 8.29% 0 0.00% 79 8.67% 0 0.00% 0 0.00% 2 0.25% 43.231.234.191
3 465 7.75% 0 0.00% 74 8.12% 0 0.00% 0 0.00% 2 0.25% 13.79.186.224
4 256 4.27% 0 0.00% 40 4.47% 0 0.00% 0 0.00% 2 0.25% 103.98.214.96
5 232 3.87% 0 0.00% 37 4.05% 0 0.00% 0 0.00% 1 0.13% 13.74.159.207
6 232 3.87% 0 0.00% 37 4.05% 0 0.00% 0 0.00% 1 0.13% 52.169.23.40
7 63 1.05% 0 0.00% 10 1.08% 0 0.00% 0 0.00% 1 0.13% 178.128.94.78
8 33 0.55% 0 0.00% 5 0.58% 0 0.00% 0 0.00% 3 0.38% ninja-crawler86.webmeup.com
9 32 0.53% 0 0.00% 5 0.56% 0 0.00% 0 0.00% 0 0.00% 216.244.66.230
10 31 0.52% 0 0.00% 5 0.54% 0 0.00% 0 0.00% 4 0.51% crawl-lrsstc.mj12bot.com

Top 6 of 62 Total Referrers
# Hits Referrer
1 5802 96.75% - (Direct Request)
2 43 0.72% www.google.com
3 4 0.07% http://cloudminen.nl
4 3 0.05% cloudminen.nl
5 2 0.03% http://www.cloudminen.nl
6 2 0.03% https://www.google.com/

Top 15 of 244 Total User Agents
# Hits User Agent
1 2558 42.65% fasthttp
2 789 13.16% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 260 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 156 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 64 1.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 61 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
7 60 1.00% Go-http-client/1.1
8 54 0.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
9 51 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
10 50 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 43 0.72% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 34 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 32 0.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 30 0.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
15 29 0.48% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)

Usage by Country for June 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 5088 84.84% 0 0.00% 805 88.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 684 11.41% 0 0.00% 67 7.36% 0 0.00% 0 0.00% Commercial (com)
3 73 1.22% 0 0.00% 11 1.26% 0 0.00% 0 0.00% Network (net)
4 44 0.73% 0 0.00% 7 0.77% 0 0.00% 0 0.00% Non-Profit (org)
5 32 0.53% 0 0.00% 5 0.56% 0 0.00% 0 0.00% European Union
6 31 0.52% 0 0.00% 5 0.54% 0 0.00% 0 0.00% Poland
7 20 0.33% 0 0.00% 3 0.31% 0 0.00% 0 0.00% Germany
8 5 0.08% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Russian Federation
9 3 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% France
10 3 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Netherlands
11 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Professional (pro)
12 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Cyprus
13 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% St. Helena
14 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United States
15 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% South Africa
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% China
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Colombia
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23