Usage Statistics for cloudminen.nl

Summary Period: October 2024
Generated 01-Nov-2024 06:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2449
Total Files 0
Total Pages 1996
Total Visits 610
Total kB Files 322
Total kB In 0
Total kB Out 0
Total Unique Sites 586
Total Unique URLs 0
Total Unique Referrers 42
Total Unique User Agents 273
. Avg Max
Hits per Hour 3 253
Hits per Day 79 535
Files per Day 0 0
Pages per Day 64 520
Sites per Day 18 40
Visits per Day 19 32
kB Files per Day 10 81
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2449

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 83 3.39% 0 0.00% 40 2.00% 17 2.79% 22 3.75% 13 4.03% 0 0.00% 0 0.00%
2 26 1.06% 0 0.00% 18 0.90% 13 2.13% 18 3.07% 4 1.28% 0 0.00% 0 0.00%
3 20 0.82% 0 0.00% 16 0.80% 16 2.62% 19 3.24% 3 0.98% 0 0.00% 0 0.00%
4 39 1.59% 0 0.00% 32 1.60% 23 3.77% 24 4.10% 6 1.92% 0 0.00% 0 0.00%
5 85 3.47% 0 0.00% 59 2.96% 27 4.43% 38 6.48% 13 4.18% 0 0.00% 0 0.00%
6 42 1.71% 0 0.00% 26 1.30% 21 3.44% 27 4.61% 7 2.06% 0 0.00% 0 0.00%
7 74 3.02% 0 0.00% 52 2.61% 24 3.93% 34 5.80% 7 2.16% 0 0.00% 0 0.00%
8 24 0.98% 0 0.00% 18 0.90% 13 2.13% 18 3.07% 4 1.18% 0 0.00% 0 0.00%
9 34 1.39% 0 0.00% 25 1.25% 20 3.28% 20 3.41% 5 1.67% 0 0.00% 0 0.00%
10 68 2.78% 0 0.00% 51 2.56% 20 3.28% 26 4.44% 7 2.31% 0 0.00% 0 0.00%
11 53 2.16% 0 0.00% 44 2.20% 16 2.62% 19 3.24% 5 1.62% 0 0.00% 0 0.00%
12 34 1.39% 0 0.00% 26 1.30% 21 3.44% 23 3.92% 5 1.67% 0 0.00% 0 0.00%
13 53 2.16% 0 0.00% 41 2.05% 21 3.44% 24 4.10% 5 1.62% 0 0.00% 0 0.00%
14 45 1.84% 0 0.00% 35 1.75% 18 2.95% 23 3.92% 6 1.72% 0 0.00% 0 0.00%
15 74 3.02% 0 0.00% 36 1.80% 23 3.77% 25 4.27% 10 3.05% 0 0.00% 0 0.00%
16 239 9.76% 0 0.00% 168 8.42% 26 4.26% 27 4.61% 31 9.78% 0 0.00% 0 0.00%
17 30 1.22% 0 0.00% 27 1.35% 13 2.13% 15 2.56% 3 0.98% 0 0.00% 0 0.00%
18 53 2.16% 0 0.00% 43 2.15% 23 3.77% 27 4.61% 5 1.62% 0 0.00% 0 0.00%
19 46 1.88% 0 0.00% 32 1.60% 18 2.95% 26 4.44% 6 1.77% 0 0.00% 0 0.00%
20 22 0.90% 0 0.00% 20 1.00% 20 3.28% 21 3.58% 3 1.03% 0 0.00% 0 0.00%
21 67 2.74% 0 0.00% 60 3.01% 32 5.25% 37 6.31% 6 1.82% 0 0.00% 0 0.00%
22 66 2.69% 0 0.00% 50 2.51% 30 4.92% 40 6.83% 7 2.26% 0 0.00% 0 0.00%
23 46 1.88% 0 0.00% 29 1.45% 11 1.80% 17 2.90% 4 1.28% 0 0.00% 0 0.00%
24 52 2.12% 0 0.00% 48 2.40% 18 2.95% 21 3.58% 5 1.57% 0 0.00% 0 0.00%
25 40 1.63% 0 0.00% 37 1.85% 17 2.79% 18 3.07% 3 0.98% 0 0.00% 0 0.00%
26 259 10.58% 0 0.00% 255 12.78% 8 1.31% 10 1.71% 39 12.24% 0 0.00% 0 0.00%
27 535 21.85% 0 0.00% 520 26.05% 16 2.62% 18 3.07% 81 25.32% 0 0.00% 0 0.00%
28 51 2.08% 0 0.00% 44 2.20% 23 3.77% 26 4.44% 5 1.52% 0 0.00% 0 0.00%
29 99 4.04% 0 0.00% 65 3.26% 28 4.59% 28 4.78% 12 3.88% 0 0.00% 0 0.00%
30 46 1.88% 0 0.00% 40 2.00% 19 3.11% 22 3.75% 4 1.28% 0 0.00% 0 0.00%
31 44 1.80% 0 0.00% 39 1.95% 15 2.46% 19 3.24% 4 1.18% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 81 3.31% 0 0 0.00% 1 59 2.96% 0 8 2.51% 0 0 0.00% 0 0 0.00%
1 0 29 1.18% 0 0 0.00% 0 26 1.30% 0 3 0.93% 0 0 0.00% 0 0 0.00%
2 10 322 13.15% 0 0 0.00% 9 303 15.18% 1 46 14.36% 0 0 0.00% 0 0 0.00%
3 3 119 4.86% 0 0 0.00% 2 67 3.36% 1 16 4.87% 0 0 0.00% 0 0 0.00%
4 2 68 2.78% 0 0 0.00% 1 55 2.76% 0 8 2.36% 0 0 0.00% 0 0 0.00%
5 1 48 1.96% 0 0 0.00% 1 42 2.10% 0 8 2.36% 0 0 0.00% 0 0 0.00%
6 15 479 19.56% 0 0 0.00% 11 371 18.59% 2 73 22.57% 0 0 0.00% 0 0 0.00%
7 8 265 10.82% 0 0 0.00% 8 259 12.98% 1 42 13.03% 0 0 0.00% 0 0 0.00%
8 0 28 1.14% 0 0 0.00% 0 25 1.25% 0 4 1.38% 0 0 0.00% 0 0 0.00%
9 2 69 2.82% 0 0 0.00% 1 57 2.86% 0 8 2.41% 0 0 0.00% 0 0 0.00%
10 1 47 1.92% 0 0 0.00% 1 31 1.55% 0 7 2.31% 0 0 0.00% 0 0 0.00%
11 1 38 1.55% 0 0 0.00% 0 28 1.40% 0 6 1.87% 0 0 0.00% 0 0 0.00%
12 1 41 1.67% 0 0 0.00% 0 29 1.45% 0 6 2.02% 0 0 0.00% 0 0 0.00%
13 1 38 1.55% 0 0 0.00% 0 25 1.25% 0 6 1.87% 0 0 0.00% 0 0 0.00%
14 1 52 2.12% 0 0 0.00% 1 31 1.55% 0 8 2.56% 0 0 0.00% 0 0 0.00%
15 1 43 1.76% 0 0 0.00% 1 38 1.90% 0 5 1.62% 0 0 0.00% 0 0 0.00%
16 1 60 2.45% 0 0 0.00% 1 56 2.81% 0 6 1.97% 0 0 0.00% 0 0 0.00%
17 1 35 1.43% 0 0 0.00% 0 30 1.50% 0 4 1.23% 0 0 0.00% 0 0 0.00%
18 1 49 2.00% 0 0 0.00% 1 35 1.75% 0 6 1.92% 0 0 0.00% 0 0 0.00%
19 4 135 5.51% 0 0 0.00% 2 76 3.81% 1 20 6.10% 0 0 0.00% 0 0 0.00%
20 3 115 4.70% 0 0 0.00% 3 104 5.21% 0 9 2.65% 0 0 0.00% 0 0 0.00%
21 3 105 4.29% 0 0 0.00% 2 85 4.26% 0 7 2.16% 0 0 0.00% 0 0 0.00%
22 3 106 4.33% 0 0 0.00% 3 100 5.01% 0 10 3.15% 0 0 0.00% 0 0 0.00%
23 2 77 3.14% 0 0 0.00% 2 64 3.21% 0 6 1.82% 0 0 0.00% 0 0 0.00%

Top 30 of 586 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 253 10.33% 0 0.00% 40 12.44% 0 0.00% 0 0.00% 1 0.16% vmi2202535.contaboserver.net
2 239 9.76% 0 0.00% 38 11.75% 0 0.00% 0 0.00% 1 0.16% 52.169.176.147
3 239 9.76% 0 0.00% 38 11.75% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
4 154 6.29% 0 0.00% 24 7.57% 0 0.00% 0 0.00% 1 0.16% vps-662fc11c.vps.ovh.net
5 64 2.61% 0 0.00% 10 3.15% 0 0.00% 0 0.00% 2 0.33% hostglobal.plus
6 39 1.59% 0 0.00% 6 1.92% 0 0.00% 0 0.00% 13 2.13% 182.16.21.98
7 25 1.02% 0 0.00% 4 1.23% 0 0.00% 0 0.00% 9 1.48% ns3085414.ip-145-239-10.eu
8 19 0.78% 0 0.00% 3 0.93% 0 0.00% 0 0.00% 1 0.16% 20.171.206.0
9 19 0.78% 0 0.00% 3 0.93% 0 0.00% 0 0.00% 1 0.16% 20.171.206.139
10 19 0.78% 0 0.00% 3 0.93% 0 0.00% 0 0.00% 0 0.00% 87.120.127.103
11 18 0.73% 0 0.00% 3 0.88% 0 0.00% 0 0.00% 1 0.16% d12a1cb769.scan.leakix.org
12 18 0.73% 0 0.00% 3 0.88% 0 0.00% 0 0.00% 1 0.16% e9b8e372f1.scan.leakix.org
13 17 0.69% 0 0.00% 3 0.84% 0 0.00% 0 0.00% 3 0.49% 183.134.59.130
14 17 0.69% 0 0.00% 3 0.84% 0 0.00% 0 0.00% 8 1.31% 27.124.32.71
15 16 0.65% 0 0.00% 3 0.79% 0 0.00% 0 0.00% 3 0.49% 27.124.32.96
16 13 0.53% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 1 0.16% 178.215.224.133
17 13 0.53% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 1 0.16% 178.215.224.157
18 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.105.174
19 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.118.194
20 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.93.142
21 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.72.245.6
22 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.73.195.32
23 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.73.196.70
24 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.75.171.228
25 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.75.171.229
26 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.75.173.141
27 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.75.249.162
28 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.75.250.49
29 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 139.228.197.104.bc.googleusercontent.com
30 10 0.41% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 1 0.16% 143.92.34.102

Top 10 of 586 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 253 10.33% 0 0.00% 40 12.44% 0 0.00% 0 0.00% 1 0.16% vmi2202535.contaboserver.net
2 239 9.76% 0 0.00% 38 11.75% 0 0.00% 0 0.00% 1 0.16% 52.169.176.147
3 239 9.76% 0 0.00% 38 11.75% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
4 154 6.29% 0 0.00% 24 7.57% 0 0.00% 0 0.00% 1 0.16% vps-662fc11c.vps.ovh.net
5 64 2.61% 0 0.00% 10 3.15% 0 0.00% 0 0.00% 2 0.33% hostglobal.plus
6 39 1.59% 0 0.00% 6 1.92% 0 0.00% 0 0.00% 13 2.13% 182.16.21.98
7 25 1.02% 0 0.00% 4 1.23% 0 0.00% 0 0.00% 9 1.48% ns3085414.ip-145-239-10.eu
8 19 0.78% 0 0.00% 3 0.93% 0 0.00% 0 0.00% 1 0.16% 20.171.206.0
9 19 0.78% 0 0.00% 3 0.93% 0 0.00% 0 0.00% 1 0.16% 20.171.206.139
10 19 0.78% 0 0.00% 3 0.93% 0 0.00% 0 0.00% 0 0.00% 87.120.127.103

Top 7 of 42 Total Referrers
# Hits Referrer
1 2291 93.55% - (Direct Request)
2 34 1.39% http://cloudminen.nl
3 31 1.27% http://www.baidu.com/
4 15 0.61% http://www.cloudminen.nl
5 12 0.49% www.google.com
6 9 0.37% cloudminen.nl
7 2 0.08% https://www.google.com/

Top 15 of 273 Total User Agents
# Hits User Agent
1 411 16.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 291 11.88% Go-http-client/1.1
3 154 6.29% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 EdgiOS/121.227
4 110 4.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 65 2.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 58 2.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 48 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 36 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 33 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 32 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 31 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 25 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 25 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
14 22 0.90% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
15 18 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 1576 64.35% 0 0.00% 189 58.70% 0 0.00% 0 0.00% Unresolved/Unknown
2 419 17.11% 0 0.00% 66 20.60% 0 0.00% 0 0.00% Network (net)
3 321 13.11% 0 0.00% 46 14.21% 0 0.00% 0 0.00% Commercial (com)
4 48 1.96% 0 0.00% 8 2.36% 0 0.00% 0 0.00% Non-Profit (org)
5 31 1.27% 0 0.00% 5 1.52% 0 0.00% 0 0.00% Germany
6 31 1.27% 0 0.00% 5 1.52% 0 0.00% 0 0.00% European Union
7 9 0.37% 0 0.00% 1 0.39% 0 0.00% 0 0.00% Netherlands
8 4 0.16% 0 0.00% 1 0.20% 0 0.00% 0 0.00% Russian Federation
9 3 0.12% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Spain
10 2 0.08% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Cocos (Keeling) Islands
11 2 0.08% 0 0.00% 0 0.10% 0 0.00% 0 0.00% China
12 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Canada
13 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% India
14 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23