Usage Statistics for cloudminen.nl

Summary Period: November 2024
Generated 21-Nov-2024 06:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 16374
Total Files 4882
Total Pages 10890
Total Visits 930
Total kB Files 341012
Total Unique Sites 843
Total Unique URLs 45
Total Unique Referrers 179
Total Unique User Agents 1842
. Avg Max
Hits per Hour 32 8168
Hits per Day 779 8772
Files per Day 232 856
Pages per Day 518 5373
Sites per Day 40 108
Visits per Day 44 94
kB Files per Day 16239 38615
Hits by Response Code
Code 200 - OK 29.82% 4882
Code 301 - Moved Permanently 0.01% 2
Code 400 - Bad Request 3.37% 552
Code 403 - Forbidden 16.46% 2695
Code 404 - Not Found 50.15% 8211
Code 405 - Method Not Allowed 0.19% 31
Code 501 - Not Implemented 0.01% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 324 1.98% 42 0.86% 294 2.70% 34 3.66% 44 5.22% 727 0.21%
2 218 1.33% 39 0.80% 66 0.61% 36 3.87% 45 5.34% 562 0.16%
3 207 1.26% 61 1.25% 72 0.66% 48 5.16% 74 8.78% 668 0.20%
4 222 1.36% 53 1.09% 109 1.00% 40 4.30% 47 5.58% 939 0.28%
5 611 3.73% 66 1.35% 428 3.93% 45 4.84% 56 6.64% 1548 0.45%
6 170 1.04% 42 0.86% 64 0.59% 49 5.27% 63 7.47% 734 0.22%
7 316 1.93% 82 1.68% 189 1.74% 43 4.62% 50 5.93% 847 0.25%
8 267 1.63% 145 2.97% 134 1.23% 44 4.73% 56 6.64% 7343 2.15%
9 374 2.28% 301 6.17% 342 3.14% 47 5.05% 51 6.05% 24126 7.07%
10 430 2.63% 303 6.21% 340 3.12% 46 4.95% 59 7.00% 23624 6.93%
11 575 3.51% 317 6.49% 414 3.80% 58 6.24% 60 7.12% 24915 7.31%
12 8772 53.57% 856 17.53% 5373 49.34% 61 6.56% 71 8.42% 38615 11.32%
13 599 3.66% 283 5.80% 358 3.29% 40 4.30% 46 5.46% 21489 6.30%
14 447 2.73% 292 5.98% 315 2.89% 42 4.52% 53 6.29% 25208 7.39%
15 406 2.48% 300 6.15% 355 3.26% 38 4.09% 52 6.17% 26817 7.86%
16 400 2.44% 311 6.37% 345 3.17% 41 4.41% 57 6.76% 26893 7.89%
17 483 2.95% 354 7.25% 354 3.25% 47 5.05% 65 7.71% 27434 8.04%
18 317 1.94% 277 5.67% 304 2.79% 24 2.58% 28 3.32% 26638 7.81%
19 573 3.50% 344 7.05% 437 4.01% 52 5.59% 57 6.76% 27190 7.97%
20 570 3.48% 336 6.88% 515 4.73% 94 10.11% 108 12.81% 27196 7.98%
21 93 0.57% 78 1.60% 82 0.75% 13 1.40% 15 1.78% 7499 2.20%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 247 1.51% 7 161 3.30% 10 224 2.06% 644 13527 3.97%
1 17 375 2.29% 9 194 3.97% 13 274 2.52% 658 13808 4.05%
2 11 236 1.44% 8 182 3.73% 9 209 1.92% 699 14684 4.31%
3 15 321 1.96% 9 189 3.87% 10 223 2.05% 633 13292 3.90%
4 19 399 2.44% 9 196 4.01% 10 211 1.94% 719 15095 4.43%
5 12 258 1.58% 9 193 3.95% 10 220 2.02% 676 14187 4.16%
6 19 414 2.53% 9 193 3.95% 10 229 2.10% 697 14642 4.29%
7 13 283 1.73% 9 191 3.91% 10 229 2.10% 621 13032 3.82%
8 24 516 3.15% 10 229 4.69% 13 284 2.61% 713 14971 4.39%
9 16 356 2.17% 8 182 3.73% 11 239 2.19% 591 12421 3.64%
10 402 8454 51.63% 33 708 14.50% 246 5168 47.46% 1346 28260 8.29%
11 11 244 1.49% 6 135 2.77% 7 151 1.39% 547 11487 3.37%
12 20 424 2.59% 8 185 3.79% 13 275 2.53% 693 14551 4.27%
13 11 233 1.42% 8 178 3.65% 9 195 1.79% 573 12037 3.53%
14 10 226 1.38% 8 169 3.46% 10 218 2.00% 673 14136 4.15%
15 28 608 3.71% 6 140 2.87% 24 505 4.64% 591 12413 3.64%
16 18 387 2.36% 10 217 4.44% 12 259 2.38% 698 14668 4.30%
17 15 325 1.98% 7 156 3.20% 8 174 1.60% 601 12628 3.70%
18 9 206 1.26% 8 176 3.61% 8 184 1.69% 713 14969 4.39%
19 17 363 2.22% 8 183 3.75% 11 247 2.27% 656 13775 4.04%
20 14 309 1.89% 9 197 4.04% 11 231 2.12% 641 13471 3.95%
21 18 393 2.40% 9 198 4.06% 12 260 2.39% 628 13194 3.87%
22 14 310 1.89% 8 176 3.61% 10 224 2.06% 655 13763 4.04%
23 23 487 2.97% 7 154 3.15% 21 457 4.20% 572 12002 3.52%

Top 23 of 45 Total URLs
# Hits kB F URL
1 3110 18.99% 311192 91.26% /plesk-stat/webstat-ssl/usage_202411.html
2 1101 6.72% 3311 0.97% /
3 84 0.51% 101 0.03% /plesk-stat/
4 81 0.49% 249 0.07% /plesk-stat/webstat-ssl/
5 47 0.29% 72 0.02% /js/main.js
6 45 0.27% 2242 0.66% /js/jquery-3.2.1.min.js
7 43 0.26% 1149 0.34% /styles/bootstrap-4.1.2/bootstrap.min.js
8 43 0.26% 1748 0.51% /styles/bootstrap-4.1.2/popper.js
9 27 0.16% 844 0.25% /plesk-stat/webstat-ssl/usage_202408.html
10 27 0.16% 268 0.08% /plesk-stat/webstat-ssl/usage_202409.html
11 27 0.16% 407 0.12% /plesk-stat/webstat-ssl/usage_202410.html
12 26 0.16% 31 0.01% /styles/main_responsive.css
13 25 0.15% 937 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css
14 24 0.15% 128 0.04% /styles/main.css
15 18 0.11% 70 0.02% /plesk-stat/ftpstat/
16 17 0.10% 55 0.02% /plesk-stat/webstat/
17 15 0.09% 522 0.15% /plesk-stat/webstat/usage_202408.html
18 14 0.09% 18 0.01% /plesk-stat/anon_ftpstat/
19 14 0.09% 97 0.03% /plesk-stat/webstat/usage_202409.html
20 14 0.09% 93 0.03% /plesk-stat/webstat/usage_202410.html
21 12 0.07% 123 0.04% /plesk-stat/webstat/usage_202411.html
22 3 0.02% 24 0.01% /error_docs/server.svg
23 2 0.01% 3 0.00% /error_docs/styles.css

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 3110 18.99% 311192 91.26% /plesk-stat/webstat-ssl/usage_202411.html
2 1101 6.72% 3311 0.97% /
3 45 0.27% 2242 0.66% /js/jquery-3.2.1.min.js
4 43 0.26% 1748 0.51% /styles/bootstrap-4.1.2/popper.js
5 43 0.26% 1149 0.34% /styles/bootstrap-4.1.2/bootstrap.min.js
6 25 0.15% 937 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css
7 27 0.16% 844 0.25% /plesk-stat/webstat-ssl/usage_202408.html
8 15 0.09% 522 0.15% /plesk-stat/webstat/usage_202408.html
9 27 0.16% 407 0.12% /plesk-stat/webstat-ssl/usage_202410.html
10 27 0.16% 268 0.08% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1101 6.72% 462 69.47% /
2 81 0.49% 53 7.97% /plesk-stat/webstat-ssl/
3 84 0.51% 41 6.17% /plesk-stat/
4 27 0.16% 15 2.26% /plesk-stat/webstat-ssl/usage_202409.html
5 27 0.16% 15 2.26% /plesk-stat/webstat-ssl/usage_202410.html
6 27 0.16% 14 2.11% /plesk-stat/webstat-ssl/usage_202408.html
7 3110 18.99% 14 2.11% /plesk-stat/webstat-ssl/usage_202411.html
8 18 0.11% 10 1.50% /plesk-stat/ftpstat/
9 15 0.09% 9 1.35% /plesk-stat/webstat/usage_202408.html
10 17 0.10% 7 1.05% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1101 6.72% 439 67.85% /
2 81 0.49% 44 6.80% /plesk-stat/webstat-ssl/
3 84 0.51% 40 6.18% /plesk-stat/
4 3110 18.99% 27 4.17% /plesk-stat/webstat-ssl/usage_202411.html
5 27 0.16% 15 2.32% /plesk-stat/webstat-ssl/usage_202408.html
6 27 0.16% 15 2.32% /plesk-stat/webstat-ssl/usage_202410.html
7 27 0.16% 14 2.16% /plesk-stat/webstat-ssl/usage_202409.html
8 18 0.11% 10 1.55% /plesk-stat/ftpstat/
9 15 0.09% 9 1.39% /plesk-stat/webstat/usage_202408.html
10 14 0.09% 7 1.08% /plesk-stat/anon_ftpstat/

Top 30 of 843 Total Sites
# Hits Files kB F Visits Hostname
1 8132 49.66% 497 10.18% 13313 3.90% 1 0.11% 91.148.247.207
2 3077 18.79% 3077 63.03% 310847 91.15% 2 0.22% 95-216-17-210.ptr
3 1181 7.21% 1 0.02% 1926 0.56% 1 0.11% 45.135.232.70
4 322 1.97% 1 0.02% 381 0.11% 1 0.11% 52.237.233.182
5 245 1.50% 0 0.00% 335 0.10% 1 0.11% 146.235.201.84
6 170 1.04% 17 0.35% 130 0.04% 17 1.83% 20.191.204.199
7 141 0.86% 4 0.08% 224 0.07% 1 0.11% 193.32.248.199
8 105 0.64% 61 1.25% 647 0.19% 2 0.22% malta1984.startdedicated.de
9 100 0.61% 10 0.20% 76 0.02% 10 1.08% 13.73.196.198
10 94 0.57% 28 0.57% 217 0.06% 1 0.11% static.205.168.251.148.clients.your-server.de
11 67 0.41% 3 0.06% 120 0.04% 1 0.11% 128.199.194.235
12 64 0.39% 31 0.63% 195 0.06% 1 0.11% ns303712.ip-94-23-207.eu
13 61 0.37% 18 0.37% 166 0.05% 4 0.43% ninja-crawler79.webmeup.com
14 50 0.31% 5 0.10% 38 0.01% 5 0.54% 20.243.65.28
15 44 0.27% 18 0.37% 116 0.03% 2 0.22% c8.seokicks.de
16 42 0.26% 6 0.12% 72 0.02% 11 1.18% 182.16.21.98
17 40 0.24% 4 0.08% 30 0.01% 4 0.43% 74.176.60.147
18 36 0.22% 0 0.00% 52 0.02% 1 0.11% hostglobal.plus
19 36 0.22% 7 0.14% 62 0.02% 6 0.65% unn-169-150-209-215.datapacket.com
20 31 0.19% 14 0.29% 98 0.03% 4 0.43% cp2.seokicks.de
21 30 0.18% 3 0.06% 23 0.01% 3 0.32% 13.73.203.162
22 30 0.18% 3 0.06% 23 0.01% 3 0.32% 20.243.71.40
23 30 0.18% 3 0.06% 23 0.01% 3 0.32% 48.210.64.225
24 30 0.18% 3 0.06% 23 0.01% 3 0.32% 52.156.186.28
25 30 0.18% 3 0.06% 23 0.01% 3 0.32% 74.176.56.180
26 30 0.18% 3 0.06% 23 0.01% 3 0.32% 74.176.58.214
27 27 0.16% 21 0.43% 221 0.06% 8 0.86% crawl-66-249-77-1.googlebot.com
28 26 0.16% 16 0.33% 136 0.04% 5 0.54% crawl-66-249-77-2.googlebot.com
29 22 0.13% 11 0.23% 47 0.01% 11 1.18% crawl-lrsstc.mj12bot.com
30 21 0.13% 1 0.02% 41 0.01% 1 0.11% 178.215.224.133

Top 10 of 843 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3077 18.79% 3077 63.03% 310847 91.15% 2 0.22% 95-216-17-210.ptr
2 8132 49.66% 497 10.18% 13313 3.90% 1 0.11% 91.148.247.207
3 1181 7.21% 1 0.02% 1926 0.56% 1 0.11% 45.135.232.70
4 18 0.11% 18 0.37% 763 0.22% 2 0.22% hn.kd.ny.adsl
5 105 0.64% 61 1.25% 647 0.19% 2 0.22% malta1984.startdedicated.de
6 322 1.97% 1 0.02% 381 0.11% 1 0.11% 52.237.233.182
7 245 1.50% 0 0.00% 335 0.10% 1 0.11% 146.235.201.84
8 5 0.03% 5 0.10% 266 0.08% 1 0.11% 43.130.16.212
9 141 0.86% 4 0.08% 224 0.07% 1 0.11% 193.32.248.199
10 5 0.03% 5 0.10% 224 0.07% 1 0.11% 155.64.236.35.bc.googleusercontent.com

Top 28 of 179 Total Referrers
# Hits Referrer
1 11833 72.27% - (Direct Request)
2 3077 18.79% https://buauto1.ru/
3 172 1.05% https://cloudminen.nl
4 55 0.34% http://cloudminen.nl
5 33 0.20% http://www.cloudminen.nl
6 11 0.07% https://www.google.com/search
7 9 0.05% ()
8 6 0.04% www.google.com
9 5 0.03% http://91.198.171.169:80/
10 5 0.03% https://www.cloudminen.nl
11 4 0.02% cloudminen.nl
12 3 0.02% https://cloudminen.nladmin/view:modules/load_module:users
13 2 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
14 2 0.01% https://www.baidu.com
15 1 0.01% 554fcae493e564ee0dc75bdf2ebf94cabought_notes
16 1 0.01% \
17 1 0.01% \\x00
18 1 0.01% http://baidu.com/
19 1 0.01% http://cloudminen.nl:80/admin/.git/config
20 1 0.01% http://cloudminen.nl:80/app/.git/config
21 1 0.01% http://cloudminen.nl:80/config/.git/config
22 1 0.01% http://cloudminen.nl:80/src/.git/config
23 1 0.01% http://interact.sh/127.0.0.1.html
24 1 0.01% https://interact.sh
25 1 0.01% https://www.garnelengarten.de
26 1 0.01% https://www.pdfhelp.net/ar/unlock-pdf
27 1 0.01% something
28 1 0.01% xss\

Top 15 of 1842 Total User Agents
# Hits User Agent
1 738 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 226 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 223 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 214 1.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 205 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 205 1.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 199 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 143 0.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 141 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
10 123 0.75% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 120 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 119 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 118 0.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 116 0.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 112 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0

Usage by Country for November 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 14922 91.13% 4171 85.44% 334674 98.14% Unresolved/Unknown
2 922 5.63% 460 9.42% 4184 1.23% Commercial (com)
3 313 1.91% 136 2.79% 1194 0.35% Germany
4 79 0.48% 34 0.70% 212 0.06% European Union
5 74 0.45% 32 0.66% 532 0.16% Network (net)
6 18 0.11% 12 0.25% 75 0.02% Netherlands
7 13 0.08% 7 0.14% 28 0.01% Non-Profit (org)
8 11 0.07% 11 0.23% 29 0.01% Russian Federation
9 4 0.02% 4 0.08% 11 0.00% Brazil
10 3 0.02% 2 0.04% 11 0.00% India
11 2 0.01% 2 0.04% 10 0.00% Colombia
12 2 0.01% 2 0.04% 10 0.00% France
13 2 0.01% 2 0.04% 5 0.00% Cambodia
14 2 0.01% 2 0.04% 11 0.00% Nepal
15 2 0.01% 2 0.04% 15 0.00% United States
16 1 0.01% 0 0.00% 1 0.00% Canada
17 1 0.01% 1 0.02% 2 0.00% Czech Republic
18 1 0.01% 0 0.00% 1 0.00% Georgia
19 1 0.01% 1 0.02% 3 0.00% Mozambique
20 1 0.01% 1 0.02% 3 0.00% Pakistan


Generated by Webalizer Version 2.23