Usage Statistics for cloudminen.nl

Summary Period: June 2024
Generated 01-Jul-2024 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 17095
Total Files 4658
Total Pages 13247
Total Visits 1676
Total kB Files 117352
Total kB In 0
Total kB Out 0
Total Unique Sites 1119
Total Unique URLs 57
Total Unique Referrers 106
Total Unique User Agents 472
. Avg Max
Hits per Hour 23 260
Hits per Day 569 1241
Files per Day 155 349
Pages per Day 441 1107
Sites per Day 37 95
Visits per Day 55 77
kB Files per Day 3912 15155
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.25% 4658
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.07% 12
Code 304 - Not Modified 0.04% 7
Code 400 - Bad Request 0.09% 16
Code 403 - Forbidden 0.91% 156
Code 404 - Not Found 71.62% 12243
Code 504 - Gateway Timeout 0.01% 1

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 264 1.54% 216 4.64% 194 1.46% 60 3.58% 62 5.54% 2951 2.52% 0 0.00% 0 0.00%
2 280 1.64% 123 2.64% 125 0.94% 40 2.39% 51 4.56% 3952 3.37% 0 0.00% 0 0.00%
3 501 2.93% 177 3.80% 360 2.72% 50 2.98% 52 4.65% 9797 8.35% 0 0.00% 0 0.00%
4 286 1.67% 214 4.59% 95 0.72% 56 3.34% 68 6.08% 2175 1.85% 0 0.00% 0 0.00%
5 476 2.78% 197 4.23% 333 2.51% 60 3.58% 72 6.43% 1556 1.33% 0 0.00% 0 0.00%
6 284 1.66% 190 4.08% 123 0.93% 56 3.34% 66 5.90% 1229 1.05% 0 0.00% 0 0.00%
7 604 3.53% 349 7.49% 290 2.19% 76 4.53% 95 8.49% 7371 6.28% 0 0.00% 0 0.00%
8 728 4.26% 133 2.86% 625 4.72% 75 4.47% 92 8.22% 2241 1.91% 0 0.00% 0 0.00%
9 740 4.33% 142 3.05% 629 4.75% 55 3.28% 60 5.36% 7390 6.30% 0 0.00% 0 0.00%
10 442 2.59% 98 2.10% 381 2.88% 57 3.40% 67 5.99% 3725 3.17% 0 0.00% 0 0.00%
11 451 2.64% 185 3.97% 259 1.96% 65 3.88% 74 6.61% 6331 5.39% 0 0.00% 0 0.00%
12 655 3.83% 239 5.13% 434 3.28% 64 3.82% 72 6.43% 2178 1.86% 0 0.00% 0 0.00%
13 337 1.97% 162 3.48% 209 1.58% 50 2.98% 43 3.84% 15155 12.91% 0 0.00% 0 0.00%
14 420 2.46% 175 3.76% 256 1.93% 70 4.18% 59 5.27% 1795 1.53% 0 0.00% 0 0.00%
15 601 3.52% 165 3.54% 467 3.53% 69 4.12% 65 5.81% 1861 1.59% 0 0.00% 0 0.00%
16 378 2.21% 150 3.22% 243 1.83% 53 3.16% 45 4.02% 8872 7.56% 0 0.00% 0 0.00%
17 242 1.42% 35 0.75% 218 1.65% 44 2.63% 35 3.13% 655 0.56% 0 0.00% 0 0.00%
18 390 2.28% 174 3.74% 225 1.70% 34 2.03% 25 2.23% 1213 1.03% 0 0.00% 0 0.00%
19 322 1.88% 88 1.89% 249 1.88% 40 2.39% 46 4.11% 2851 2.43% 0 0.00% 0 0.00%
20 474 2.77% 176 3.78% 415 3.13% 62 3.70% 64 5.72% 2164 1.84% 0 0.00% 0 0.00%
21 420 2.46% 205 4.40% 255 1.92% 62 3.70% 49 4.38% 2174 1.85% 0 0.00% 0 0.00%
22 379 2.22% 84 1.80% 302 2.28% 57 3.40% 47 4.20% 2899 2.47% 0 0.00% 0 0.00%
23 435 2.54% 124 2.66% 333 2.51% 71 4.24% 68 6.08% 2917 2.49% 0 0.00% 0 0.00%
24 892 5.22% 155 3.33% 756 5.71% 61 3.64% 49 4.38% 2360 2.01% 0 0.00% 0 0.00%
25 1079 6.31% 150 3.22% 933 7.04% 37 2.21% 48 4.29% 2223 1.89% 0 0.00% 0 0.00%
26 1183 6.92% 105 2.25% 1087 8.21% 49 2.92% 54 4.83% 3448 2.94% 0 0.00% 0 0.00%
27 1241 7.26% 143 3.07% 1101 8.31% 36 2.15% 51 4.56% 10551 8.99% 0 0.00% 0 0.00%
28 1161 6.79% 67 1.44% 1107 8.36% 53 3.16% 62 5.54% 2157 1.84% 0 0.00% 0 0.00%
29 997 5.83% 166 3.56% 854 6.45% 77 4.59% 60 5.36% 2135 1.82% 0 0.00% 0 0.00%
30 433 2.53% 71 1.52% 389 2.94% 62 3.70% 43 3.84% 1023 0.87% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 30 928 5.43% 6 197 4.23% 25 762 5.75% 104 3108 2.65% 0 0 0.00% 0 0 0.00%
1 32 967 5.66% 5 177 3.80% 25 776 5.86% 98 2943 2.51% 0 0 0.00% 0 0 0.00%
2 26 795 4.65% 1 56 1.20% 25 763 5.76% 47 1422 1.21% 0 0 0.00% 0 0 0.00%
3 52 1578 9.23% 9 286 6.14% 44 1337 10.09% 389 11684 9.96% 0 0 0.00% 0 0 0.00%
4 29 893 5.22% 3 95 2.04% 26 799 6.03% 68 2027 1.73% 0 0 0.00% 0 0 0.00%
5 27 826 4.83% 2 76 1.63% 25 772 5.83% 77 2314 1.97% 0 0 0.00% 0 0 0.00%
6 23 703 4.11% 6 184 3.95% 17 526 3.97% 106 3185 2.71% 0 0 0.00% 0 0 0.00%
7 18 542 3.17% 7 219 4.70% 12 380 2.87% 168 5037 4.29% 0 0 0.00% 0 0 0.00%
8 35 1065 6.23% 22 685 14.71% 16 491 3.71% 523 15697 13.38% 0 0 0.00% 0 0 0.00%
9 22 675 3.95% 10 329 7.06% 12 387 2.92% 81 2422 2.06% 0 0 0.00% 0 0 0.00%
10 25 768 4.49% 11 332 7.13% 13 412 3.11% 419 12572 10.71% 0 0 0.00% 0 0 0.00%
11 23 696 4.07% 11 352 7.56% 13 407 3.07% 164 4912 4.19% 0 0 0.00% 0 0 0.00%
12 25 773 4.52% 5 155 3.33% 20 626 4.73% 59 1763 1.50% 0 0 0.00% 0 0 0.00%
13 17 519 3.04% 5 167 3.59% 12 377 2.85% 509 15277 13.02% 0 0 0.00% 0 0 0.00%
14 27 830 4.86% 7 230 4.94% 24 731 5.52% 255 7645 6.51% 0 0 0.00% 0 0 0.00%
15 18 560 3.28% 6 190 4.08% 13 399 3.01% 130 3902 3.33% 0 0 0.00% 0 0 0.00%
16 20 605 3.54% 2 73 1.57% 18 550 4.15% 47 1413 1.20% 0 0 0.00% 0 0 0.00%
17 15 469 2.74% 6 182 3.91% 10 326 2.46% 206 6184 5.27% 0 0 0.00% 0 0 0.00%
18 13 397 2.32% 2 74 1.59% 11 351 2.65% 30 901 0.77% 0 0 0.00% 0 0 0.00%
19 12 364 2.13% 2 72 1.55% 10 325 2.45% 31 935 0.80% 0 0 0.00% 0 0 0.00%
20 18 557 3.26% 5 177 3.80% 12 383 2.89% 216 6479 5.52% 0 0 0.00% 0 0 0.00%
21 20 629 3.68% 6 183 3.93% 16 498 3.76% 90 2705 2.31% 0 0 0.00% 0 0 0.00%
22 14 441 2.58% 3 102 2.19% 13 403 3.04% 49 1463 1.25% 0 0 0.00% 0 0 0.00%
23 17 515 3.01% 2 65 1.40% 15 466 3.52% 45 1363 1.16% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 1010 5.91% 2380 2.03% 0 0.00% 0 0.00% /js/main.js
2 851 4.98% 2731 2.33% 0 0.00% 0 0.00% /
3 519 3.04% 2912 2.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 396 2.32% 17970 15.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 372 2.18% 26787 22.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 278 1.63% 932 0.79% 0 0.00% 0 0.00% /styles/main_responsive.css
7 228 1.33% 3088 2.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
8 204 1.19% 22501 19.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 198 1.16% 14295 12.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 125 0.73% 1593 1.36% 0 0.00% 0 0.00% /styles/main.css
11 56 0.33% 78 0.07% 0 0.00% 0 0.00% /plesk-stat/
12 33 0.19% 862 0.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
13 25 0.15% 524 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
14 24 0.14% 790 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
15 13 0.08% 192 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
16 13 0.08% 194 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
17 12 0.07% 177 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
18 11 0.06% 23 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 11 0.06% 24 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 11 0.06% 66 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
21 8 0.05% 64 0.05% 0 0.00% 0 0.00% /error_docs/server.svg
22 8 0.05% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 7 0.04% 14 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
24 4 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Ana-EXNuWezQXIzLThoLcLsmb5kvDmXn1tFNch9kT0U
25 4 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/BnVq1eQAKD1M4VX2Lh2dmPDeQ1oPNAFQAcqdkB2aj8M
26 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 372 2.18% 26787 22.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
2 204 1.19% 22501 19.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 396 2.32% 17970 15.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 198 1.16% 14295 12.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 228 1.33% 3088 2.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
6 519 3.04% 2912 2.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 851 4.98% 2731 2.33% 0 0.00% 0 0.00% /
8 1010 5.91% 2380 2.03% 0 0.00% 0 0.00% /js/main.js
9 125 0.73% 1593 1.36% 0 0.00% 0 0.00% /styles/main.css
10 278 1.63% 932 0.79% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 851 4.98% 721 66.76% /
2 519 3.04% 246 22.78% /plesk-stat/webstat-ssl/
3 56 0.33% 29 2.69% /plesk-stat/
4 25 0.15% 15 1.39% /plesk-stat/webstat-ssl/usage_202404.html
5 228 1.33% 15 1.39% /plesk-stat/webstat-ssl/usage_202406.html
6 33 0.19% 12 1.11% /plesk-stat/webstat-ssl/usage_202405.html
7 24 0.14% 10 0.93% /plesk-stat/webstat-ssl/usage_202403.html
8 13 0.08% 6 0.56% /plesk-stat/webstat/usage_202404.html
9 13 0.08% 6 0.56% /plesk-stat/webstat/usage_202405.html
10 11 0.06% 6 0.56% /plesk-stat/webstat/usage_202406.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 851 4.98% 678 62.84% /
2 228 1.33% 208 19.28% /plesk-stat/webstat-ssl/usage_202406.html
3 519 3.04% 93 8.62% /plesk-stat/webstat-ssl/
4 56 0.33% 28 2.59% /plesk-stat/
5 33 0.19% 18 1.67% /plesk-stat/webstat-ssl/usage_202405.html
6 24 0.14% 13 1.20% /plesk-stat/webstat-ssl/usage_202403.html
7 25 0.15% 10 0.93% /plesk-stat/webstat-ssl/usage_202404.html
8 11 0.06% 7 0.65% /plesk-stat/webstat/usage_202406.html
9 13 0.08% 5 0.46% /plesk-stat/webstat/usage_202405.html
10 11 0.06% 4 0.37% /plesk-stat/ftpstat/

Top 30 of 1119 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5501 32.18% 0 0.00% 8582 7.31% 0 0.00% 0 0.00% 262 15.63% 45.141.84.21
2 3772 22.06% 0 0.00% 5883 5.01% 0 0.00% 0 0.00% 3 0.18% 178.155.17.70
3 464 2.71% 0 0.00% 598 0.51% 0 0.00% 0 0.00% 2 0.12% 13.79.186.224
4 256 1.50% 1 0.02% 359 0.31% 0 0.00% 0 0.00% 2 0.12% 103.98.214.96
5 232 1.36% 0 0.00% 299 0.25% 0 0.00% 0 0.00% 1 0.06% 13.74.159.207
6 232 1.36% 0 0.00% 299 0.25% 0 0.00% 0 0.00% 1 0.06% 52.169.23.40
7 128 0.75% 128 2.75% 9856 8.40% 0 0.00% 0 0.00% 2 0.12% 36.182.48.88
8 110 0.64% 110 2.36% 1334 1.14% 0 0.00% 0 0.00% 1 0.06% 105.42.213.139.adsl-pool.jlccptt.net.cn
9 110 0.64% 110 2.36% 510 0.43% 0 0.00% 0 0.00% 1 0.06% 110.154.100.198
10 110 0.64% 110 2.36% 635 0.54% 0 0.00% 0 0.00% 1 0.06% 110.154.103.139
11 110 0.64% 110 2.36% 635 0.54% 0 0.00% 0 0.00% 1 0.06% 110.154.103.187
12 110 0.64% 110 2.36% 635 0.54% 0 0.00% 0 0.00% 1 0.06% 110.154.132.109
13 110 0.64% 110 2.36% 778 0.66% 0 0.00% 0 0.00% 1 0.06% 110.154.133.152
14 110 0.64% 110 2.36% 1332 1.14% 0 0.00% 0 0.00% 1 0.06% 233.69.16.175.adsl-pool.jlccptt.net.cn
15 110 0.64% 110 2.36% 635 0.54% 0 0.00% 0 0.00% 1 0.06% 36.182.48.1
16 110 0.64% 110 2.36% 635 0.54% 0 0.00% 0 0.00% 1 0.06% 36.182.48.129
17 110 0.64% 110 2.36% 8366 7.13% 0 0.00% 0 0.00% 1 0.06% 36.182.48.143
18 110 0.64% 110 2.36% 8854 7.54% 0 0.00% 0 0.00% 1 0.06% 36.182.48.21
19 110 0.64% 110 2.36% 5375 4.58% 0 0.00% 0 0.00% 1 0.06% 36.182.48.33
20 110 0.64% 110 2.36% 635 0.54% 0 0.00% 0 0.00% 1 0.06% 36.182.48.4
21 110 0.64% 110 2.36% 5375 4.58% 0 0.00% 0 0.00% 1 0.06% 36.182.48.85
22 110 0.64% 110 2.36% 14262 12.15% 0 0.00% 0 0.00% 1 0.06% 36.182.49.122
23 110 0.64% 110 2.36% 778 0.66% 0 0.00% 0 0.00% 1 0.06% 36.182.49.82
24 110 0.64% 110 2.36% 635 0.54% 0 0.00% 0 0.00% 1 0.06% 49.114.228.49
25 110 0.64% 110 2.36% 635 0.54% 0 0.00% 0 0.00% 1 0.06% 59.31.211.139.adsl-pool.jlccptt.net.cn
26 106 0.62% 106 2.28% 412 0.35% 0 0.00% 0 0.00% 1 0.06% 110.155.138.136
27 103 0.60% 3 0.06% 150 0.13% 0 0.00% 0 0.00% 1 0.06% 38.180.94.186
28 77 0.45% 45 0.97% 252 0.21% 0 0.00% 0 0.00% 12 0.72% crawl-lrsstc.mj12bot.com
29 71 0.42% 71 1.52% 3431 2.92% 0 0.00% 0 0.00% 1 0.06% 67.131.244.123.broad.pj.ln.dynamic.163data.com.cn
30 67 0.39% 3 0.06% 121 0.10% 0 0.00% 0 0.00% 1 0.06% 178.128.94.78

Top 10 of 1119 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 0.64% 110 2.36% 14262 12.15% 0 0.00% 0 0.00% 1 0.06% 36.182.49.122
2 128 0.75% 128 2.75% 9856 8.40% 0 0.00% 0 0.00% 2 0.12% 36.182.48.88
3 110 0.64% 110 2.36% 8854 7.54% 0 0.00% 0 0.00% 1 0.06% 36.182.48.21
4 5501 32.18% 0 0.00% 8582 7.31% 0 0.00% 0 0.00% 262 15.63% 45.141.84.21
5 110 0.64% 110 2.36% 8366 7.13% 0 0.00% 0 0.00% 1 0.06% 36.182.48.143
6 3772 22.06% 0 0.00% 5883 5.01% 0 0.00% 0 0.00% 3 0.18% 178.155.17.70
7 110 0.64% 110 2.36% 5375 4.58% 0 0.00% 0 0.00% 1 0.06% 36.182.48.33
8 110 0.64% 110 2.36% 5375 4.58% 0 0.00% 0 0.00% 1 0.06% 36.182.48.85
9 65 0.38% 65 1.40% 4777 4.07% 0 0.00% 0 0.00% 1 0.06% 36.107.217.134
10 71 0.42% 71 1.52% 3431 2.92% 0 0.00% 0 0.00% 1 0.06% 67.131.244.123.broad.pj.ln.dynamic.163data.com.cn

Top 21 of 106 Total Referrers
# Hits Referrer
1 9273 54.24% https://vslgaz.ru
2 6530 38.20% - (Direct Request)
3 69 0.40% www.google.com
4 45 0.26% http://cloudminen.nl
5 30 0.18% http://www.cloudminen.nl
6 9 0.05% http://91.198.171.169:80/
7 3 0.02% cloudminen.nl
8 3 0.02% http://baidu.com/
9 3 0.02% https://batmanapollo.ru/
10 3 0.02% https://www.google.com/
11 2 0.01% http://www.google.com.hk
12 2 0.01% https://sakhrupakovka.ru
13 1 0.01% http://cloudminen.nl:80/
14 1 0.01% http://cloudminen.nl:80/.git/config
15 1 0.01% http://cloudminen.nl:80/admin/.git/config
16 1 0.01% http://cloudminen.nl:80/app/.git/config
17 1 0.01% http://cloudminen.nl:80/application/.git/config
18 1 0.01% http://cloudminen.nl:80/config/.git/config
19 1 0.01% http://cloudminen.nl:80/static../.git/config
20 1 0.01% http://www.cloudminen.nl:80/
21 1 0.01% https://lens.google.com/

Top 15 of 472 Total User Agents
# Hits User Agent
1 2579 15.09% Go-http-client/1.1
2 666 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 640 3.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 624 3.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 584 3.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 422 2.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 355 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 352 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 350 2.05% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 341 1.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 336 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 330 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 330 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 327 1.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 326 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for June 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 14695 85.96% 3294 70.72% 101651 86.62% 0 0.00% 0 0.00% Unresolved/Unknown
2 1461 8.55% 631 13.55% 6063 5.17% 0 0.00% 0 0.00% Commercial (com)
3 408 2.39% 403 8.65% 6749 5.75% 0 0.00% 0 0.00% China
4 198 1.16% 109 2.34% 1409 1.20% 0 0.00% 0 0.00% Network (net)
5 124 0.73% 88 1.89% 534 0.46% 0 0.00% 0 0.00% Germany
6 45 0.26% 14 0.30% 116 0.10% 0 0.00% 0 0.00% European Union
7 34 0.20% 12 0.26% 80 0.07% 0 0.00% 0 0.00% Non-Profit (org)
8 30 0.18% 28 0.60% 378 0.32% 0 0.00% 0 0.00% Russian Federation
9 11 0.06% 11 0.24% 30 0.03% 0 0.00% 0 0.00% Educational (edu)
10 11 0.06% 11 0.24% 57 0.05% 0 0.00% 0 0.00% Poland
11 10 0.06% 5 0.11% 19 0.02% 0 0.00% 0 0.00% Netherlands
12 8 0.05% 8 0.17% 36 0.03% 0 0.00% 0 0.00% Vietnam
13 7 0.04% 7 0.15% 34 0.03% 0 0.00% 0 0.00% Japan
14 6 0.04% 5 0.11% 24 0.02% 0 0.00% 0 0.00% United States
15 5 0.03% 4 0.09% 20 0.02% 0 0.00% 0 0.00% France
16 4 0.02% 4 0.09% 19 0.02% 0 0.00% 0 0.00% Generic TLD (info)
17 4 0.02% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Cyprus
18 4 0.02% 4 0.09% 21 0.02% 0 0.00% 0 0.00% India
19 4 0.02% 3 0.06% 9 0.01% 0 0.00% 0 0.00% South Africa
20 3 0.02% 2 0.04% 12 0.01% 0 0.00% 0 0.00% Colombia
21 3 0.02% 2 0.04% 7 0.01% 0 0.00% 0 0.00% Palestinian Territory, Occupied
22 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Professional (pro)
23 2 0.01% 2 0.04% 10 0.01% 0 0.00% 0 0.00% Belgium
24 2 0.01% 2 0.04% 9 0.01% 0 0.00% 0 0.00% Brazil
25 2 0.01% 2 0.04% 10 0.01% 0 0.00% 0 0.00% Spain
26 2 0.01% 2 0.04% 11 0.01% 0 0.00% 0 0.00% Hungary
27 2 0.01% 2 0.04% 10 0.01% 0 0.00% 0 0.00% Peru
28 2 0.01% 2 0.04% 10 0.01% 0 0.00% 0 0.00% Sweden
29 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23