Usage Statistics for cloudminen.nl

Summary Period: October 2024
Generated 18-Oct-2024 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1041
Total Files 0
Total Pages 728
Total Visits 337
Total kB Files 137
Total Unique Sites 334
Total Unique URLs 0
Total Unique Referrers 23
Total Unique User Agents 188
. Avg Max
Hits per Hour 2 164
Hits per Day 57 239
Files per Day 0 0
Pages per Day 40 168
Sites per Day 18 38
Visits per Day 18 27
kB Files per Day 8 31
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1041

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 83 7.97% 0 0.00% 40 5.49% 17 5.04% 22 6.59% 13 9.46%
2 26 2.50% 0 0.00% 18 2.47% 13 3.86% 18 5.39% 4 3.00%
3 20 1.92% 0 0.00% 16 2.20% 16 4.75% 19 5.69% 3 2.31%
4 39 3.75% 0 0.00% 32 4.40% 23 6.82% 24 7.19% 6 4.50%
5 85 8.17% 0 0.00% 59 8.10% 27 8.01% 38 11.38% 13 9.80%
6 42 4.03% 0 0.00% 26 3.57% 21 6.23% 27 8.08% 7 4.84%
7 74 7.11% 0 0.00% 52 7.14% 24 7.12% 34 10.18% 7 5.07%
8 24 2.31% 0 0.00% 18 2.47% 13 3.86% 18 5.39% 4 2.77%
9 34 3.27% 0 0.00% 25 3.43% 20 5.93% 20 5.99% 5 3.92%
10 68 6.53% 0 0.00% 51 7.01% 20 5.93% 26 7.78% 7 5.42%
11 53 5.09% 0 0.00% 44 6.04% 16 4.75% 19 5.69% 5 3.81%
12 34 3.27% 0 0.00% 26 3.57% 21 6.23% 23 6.89% 5 3.92%
13 53 5.09% 0 0.00% 41 5.63% 21 6.23% 24 7.19% 5 3.81%
14 45 4.32% 0 0.00% 35 4.81% 18 5.34% 23 6.89% 6 4.04%
15 74 7.11% 0 0.00% 36 4.95% 23 6.82% 25 7.49% 10 7.15%
16 239 22.96% 0 0.00% 168 23.08% 26 7.72% 27 8.08% 31 22.95%
17 30 2.88% 0 0.00% 27 3.71% 13 3.86% 15 4.49% 3 2.31%
18 18 1.73% 0 0.00% 14 1.92% 5 1.48% 6 1.80% 1 0.92%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 30 2.88% 0 0 0.00% 0 17 2.34% 0 5 3.46%
1 1 23 2.21% 0 0 0.00% 1 21 2.88% 0 2 1.50%
2 1 26 2.50% 0 0 0.00% 1 18 2.47% 0 4 3.00%
3 5 91 8.74% 0 0 0.00% 2 51 7.01% 1 13 9.34%
4 1 33 3.17% 0 0 0.00% 1 26 3.57% 0 2 1.50%
5 1 34 3.27% 0 0 0.00% 1 29 3.98% 0 5 3.92%
6 10 182 17.48% 0 0 0.00% 5 107 14.70% 2 27 19.84%
7 0 14 1.34% 0 0 0.00% 0 11 1.51% 0 2 1.61%
8 0 10 0.96% 0 0 0.00% 0 8 1.10% 0 2 1.15%
9 2 48 4.61% 0 0 0.00% 2 42 5.77% 0 4 3.23%
10 1 32 3.07% 0 0 0.00% 1 20 2.75% 0 5 3.69%
11 1 26 2.50% 0 0 0.00% 1 18 2.47% 0 4 3.00%
12 1 27 2.59% 0 0 0.00% 1 18 2.47% 0 4 3.11%
13 1 21 2.02% 0 0 0.00% 0 10 1.37% 0 3 2.42%
14 1 26 2.50% 0 0 0.00% 1 18 2.47% 0 4 3.00%
15 1 27 2.59% 0 0 0.00% 1 24 3.30% 0 3 1.96%
16 2 47 4.51% 0 0 0.00% 2 45 6.18% 0 4 3.11%
17 1 23 2.21% 0 0 0.00% 1 19 2.61% 0 2 1.50%
18 1 27 2.59% 0 0 0.00% 1 18 2.47% 0 4 3.11%
19 6 112 10.76% 0 0 0.00% 3 57 7.83% 1 18 12.80%
20 3 56 5.38% 0 0 0.00% 2 49 6.73% 0 4 3.00%
21 1 35 3.36% 0 0 0.00% 1 23 3.16% 0 4 2.77%
22 2 52 5.00% 0 0 0.00% 2 50 6.87% 0 6 4.61%
23 2 39 3.75% 0 0 0.00% 1 29 3.98% 0 5 3.34%

Top 30 of 334 Total Sites
# Hits Files kB F Visits Hostname
1 154 14.79% 0 0.00% 24 17.76% 1 0.30% vps-662fc11c.vps.ovh.net
2 28 2.69% 0 0.00% 4 3.23% 1 0.30% hostglobal.plus
3 21 2.02% 0 0.00% 3 2.42% 7 2.08% 182.16.21.98
4 19 1.83% 0 0.00% 3 2.19% 1 0.30% 20.171.206.0
5 19 1.83% 0 0.00% 3 2.19% 1 0.30% 20.171.206.139
6 18 1.73% 0 0.00% 3 2.08% 0 0.00% 87.120.127.103
7 18 1.73% 0 0.00% 3 2.08% 1 0.30% d12a1cb769.scan.leakix.org
8 18 1.73% 0 0.00% 3 2.08% 1 0.30% e9b8e372f1.scan.leakix.org
9 17 1.63% 0 0.00% 3 1.96% 3 0.89% 183.134.59.130
10 17 1.63% 0 0.00% 3 1.96% 8 2.37% 27.124.32.71
11 13 1.25% 0 0.00% 2 1.50% 1 0.30% 178.215.224.157
12 12 1.15% 0 0.00% 2 1.38% 4 1.19% ns3085414.ip-145-239-10.eu
13 10 0.96% 0 0.00% 0 0.00% 1 0.30% 104.210.118.194
14 10 0.96% 0 0.00% 0 0.00% 1 0.30% 13.73.195.32
15 10 0.96% 0 0.00% 0 0.00% 1 0.30% 139.228.197.104.bc.googleusercontent.com
16 10 0.96% 0 0.00% 2 1.15% 1 0.30% 143.92.34.102
17 10 0.96% 0 0.00% 0 0.00% 1 0.30% 168.40.155.34.bc.googleusercontent.com
18 10 0.96% 0 0.00% 0 0.00% 1 0.30% 20.191.195.39
19 10 0.96% 0 0.00% 0 0.00% 1 0.30% 20.191.249.64
20 10 0.96% 0 0.00% 0 0.00% 1 0.30% 20.191.252.208
21 10 0.96% 0 0.00% 0 0.00% 1 0.30% 246.60.122.34.bc.googleusercontent.com
22 10 0.96% 0 0.00% 0 0.00% 1 0.30% 40.126.224.29
23 10 0.96% 0 0.00% 0 0.00% 1 0.30% 40.126.240.89
24 10 0.96% 0 0.00% 0 0.00% 1 0.30% 40.126.251.103
25 10 0.96% 0 0.00% 0 0.00% 1 0.30% 52.147.16.144
26 10 0.96% 0 0.00% 0 0.00% 1 0.30% 52.156.170.182
27 10 0.96% 0 0.00% 0 0.00% 1 0.30% 52.156.191.10
28 10 0.96% 0 0.00% 0 0.00% 1 0.30% 52.237.192.158
29 10 0.96% 0 0.00% 0 0.00% 1 0.30% 52.237.242.137
30 10 0.96% 0 0.00% 0 0.00% 1 0.30% 52.237.245.22

Top 10 of 334 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 154 14.79% 0 0.00% 24 17.76% 1 0.30% vps-662fc11c.vps.ovh.net
2 28 2.69% 0 0.00% 4 3.23% 1 0.30% hostglobal.plus
3 21 2.02% 0 0.00% 3 2.42% 7 2.08% 182.16.21.98
4 19 1.83% 0 0.00% 3 2.19% 1 0.30% 20.171.206.0
5 19 1.83% 0 0.00% 3 2.19% 1 0.30% 20.171.206.139
6 18 1.73% 0 0.00% 3 2.08% 0 0.00% 87.120.127.103
7 18 1.73% 0 0.00% 3 2.08% 1 0.30% d12a1cb769.scan.leakix.org
8 18 1.73% 0 0.00% 3 2.08% 1 0.30% e9b8e372f1.scan.leakix.org
9 17 1.63% 0 0.00% 3 1.96% 3 0.89% 183.134.59.130
10 17 1.63% 0 0.00% 3 1.96% 8 2.37% 27.124.32.71

Top 6 of 23 Total Referrers
# Hits Referrer
1 949 91.16% - (Direct Request)
2 33 3.17% http://cloudminen.nl
3 16 1.54% http://www.baidu.com/
4 7 0.67% cloudminen.nl
5 6 0.58% www.google.com
6 2 0.19% https://www.google.com/

Top 15 of 188 Total User Agents
# Hits User Agent
1 170 16.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 154 14.79% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 EdgiOS/121.227
3 59 5.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 58 5.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 42 4.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 37 3.55% Go-http-client/1.1
7 36 3.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 29 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 22 2.11% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
10 16 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 12 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 12 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
13 12 1.15% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 11 1.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
15 11 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2024

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 576 55.33% 0 0.00% 69 50.06% Unresolved/Unknown
2 216 20.75% 0 0.00% 29 21.34% Commercial (com)
3 159 15.27% 0 0.00% 25 18.34% Network (net)
4 44 4.23% 0 0.00% 7 5.07% Non-Profit (org)
5 18 1.73% 0 0.00% 3 2.08% European Union
6 14 1.34% 0 0.00% 2 1.61% Germany
7 7 0.67% 0 0.00% 1 0.69% Netherlands
8 2 0.19% 0 0.00% 0 0.23% Spain
9 2 0.19% 0 0.00% 0 0.23% Russian Federation
10 1 0.10% 0 0.00% 0 0.12% China
11 1 0.10% 0 0.00% 0 0.12% India
12 1 0.10% 0 0.00% 0 0.12% Vietnam


Generated by Webalizer Version 2.23