Usage Statistics for cloudminen.nl

Summary Period: September 2024
Generated 01-Oct-2024 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 2037
Total Files 0
Total Pages 1621
Total Visits 652
Total kB Files 260
Total kB In 0
Total kB Out 0
Total Unique Sites 579
Total Unique URLs 0
Total Unique Referrers 45
Total Unique User Agents 250
. Avg Max
Hits per Hour 2 228
Hits per Day 67 322
Files per Day 0 0
Pages per Day 54 308
Sites per Day 19 89
Visits per Day 21 70
kB Files per Day 9 48
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2037

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39 1.91% 0 0.00% 24 1.48% 21 3.22% 24 4.15% 6 2.38% 0 0.00% 0 0.00%
2 75 3.68% 0 0.00% 48 2.96% 22 3.37% 27 4.66% 9 3.35% 0 0.00% 0 0.00%
3 86 4.22% 0 0.00% 46 2.84% 24 3.68% 34 5.87% 12 4.63% 0 0.00% 0 0.00%
4 55 2.70% 0 0.00% 41 2.53% 34 5.21% 30 5.18% 9 3.35% 0 0.00% 0 0.00%
5 127 6.23% 0 0.00% 96 5.92% 70 10.74% 89 15.37% 17 6.46% 0 0.00% 0 0.00%
6 66 3.24% 0 0.00% 57 3.52% 39 5.98% 44 7.60% 7 2.80% 0 0.00% 0 0.00%
7 41 2.01% 0 0.00% 25 1.54% 22 3.37% 26 4.49% 6 2.50% 0 0.00% 0 0.00%
8 72 3.53% 0 0.00% 47 2.90% 28 4.29% 38 6.56% 8 3.17% 0 0.00% 0 0.00%
9 62 3.04% 0 0.00% 54 3.33% 31 4.75% 32 5.53% 7 2.56% 0 0.00% 0 0.00%
10 28 1.37% 0 0.00% 20 1.23% 15 2.30% 17 2.94% 4 1.71% 0 0.00% 0 0.00%
11 52 2.55% 0 0.00% 42 2.59% 23 3.53% 26 4.49% 5 1.95% 0 0.00% 0 0.00%
12 46 2.26% 0 0.00% 39 2.41% 18 2.76% 23 3.97% 6 2.19% 0 0.00% 0 0.00%
13 47 2.31% 0 0.00% 39 2.41% 16 2.45% 18 3.11% 4 1.64% 0 0.00% 0 0.00%
14 44 2.16% 0 0.00% 34 2.10% 16 2.45% 21 3.63% 5 2.07% 0 0.00% 0 0.00%
15 46 2.26% 0 0.00% 31 1.91% 18 2.76% 20 3.45% 6 2.19% 0 0.00% 0 0.00%
16 68 3.34% 0 0.00% 63 3.89% 11 1.69% 15 2.59% 3 1.04% 0 0.00% 0 0.00%
17 117 5.74% 0 0.00% 97 5.98% 27 4.14% 29 5.01% 15 5.85% 0 0.00% 0 0.00%
18 43 2.11% 0 0.00% 38 2.34% 20 3.07% 21 3.63% 5 2.01% 0 0.00% 0 0.00%
19 43 2.11% 0 0.00% 28 1.73% 15 2.30% 16 2.76% 5 1.95% 0 0.00% 0 0.00%
20 322 15.81% 0 0.00% 308 19.00% 23 3.53% 30 5.18% 48 18.39% 0 0.00% 0 0.00%
21 39 1.91% 0 0.00% 33 2.04% 17 2.61% 21 3.63% 6 2.31% 0 0.00% 0 0.00%
22 45 2.21% 0 0.00% 34 2.10% 15 2.30% 24 4.15% 4 1.52% 0 0.00% 0 0.00%
23 71 3.49% 0 0.00% 40 2.47% 17 2.61% 21 3.63% 10 3.71% 0 0.00% 0 0.00%
24 70 3.44% 0 0.00% 48 2.96% 18 2.76% 18 3.11% 11 4.26% 0 0.00% 0 0.00%
25 34 1.67% 0 0.00% 23 1.42% 13 1.99% 16 2.76% 4 1.46% 0 0.00% 0 0.00%
26 34 1.67% 0 0.00% 29 1.79% 12 1.84% 16 2.76% 5 2.07% 0 0.00% 0 0.00%
27 125 6.14% 0 0.00% 121 7.46% 16 2.45% 18 3.11% 18 7.00% 0 0.00% 0 0.00%
28 61 2.99% 0 0.00% 56 3.45% 17 2.61% 18 3.11% 5 1.89% 0 0.00% 0 0.00%
29 55 2.70% 0 0.00% 47 2.90% 23 3.53% 28 4.84% 6 2.13% 0 0.00% 0 0.00%
30 24 1.18% 0 0.00% 13 0.80% 11 1.69% 14 2.42% 4 1.46% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 132 6.48% 0 0 0.00% 3 90 5.55% 1 18 6.76% 0 0 0.00% 0 0 0.00%
1 1 47 2.31% 0 0 0.00% 1 34 2.10% 0 7 2.86% 0 0 0.00% 0 0 0.00%
2 1 44 2.16% 0 0 0.00% 0 26 1.60% 0 5 2.07% 0 0 0.00% 0 0 0.00%
3 3 110 5.40% 0 0 0.00% 2 86 5.31% 1 17 6.70% 0 0 0.00% 0 0 0.00%
4 2 70 3.44% 0 0 0.00% 1 37 2.28% 0 11 4.26% 0 0 0.00% 0 0 0.00%
5 1 54 2.65% 0 0 0.00% 1 46 2.84% 0 9 3.29% 0 0 0.00% 0 0 0.00%
6 1 37 1.82% 0 0 0.00% 0 28 1.73% 0 6 2.25% 0 0 0.00% 0 0 0.00%
7 1 46 2.26% 0 0 0.00% 1 30 1.85% 0 7 2.80% 0 0 0.00% 0 0 0.00%
8 4 137 6.73% 0 0 0.00% 3 118 7.28% 1 22 8.34% 0 0 0.00% 0 0 0.00%
9 1 55 2.70% 0 0 0.00% 1 40 2.47% 0 7 2.68% 0 0 0.00% 0 0 0.00%
10 1 35 1.72% 0 0 0.00% 0 25 1.54% 0 6 2.13% 0 0 0.00% 0 0 0.00%
11 1 55 2.70% 0 0 0.00% 1 30 1.85% 0 9 3.35% 0 0 0.00% 0 0 0.00%
12 1 49 2.41% 0 0 0.00% 1 35 2.16% 0 6 2.38% 0 0 0.00% 0 0 0.00%
13 2 75 3.68% 0 0 0.00% 1 59 3.64% 0 8 2.98% 0 0 0.00% 0 0 0.00%
14 3 106 5.20% 0 0 0.00% 2 75 4.63% 0 10 3.71% 0 0 0.00% 0 0 0.00%
15 2 65 3.19% 0 0 0.00% 2 60 3.70% 0 4 1.58% 0 0 0.00% 0 0 0.00%
16 2 73 3.58% 0 0 0.00% 1 58 3.58% 0 7 2.56% 0 0 0.00% 0 0 0.00%
17 9 290 14.24% 0 0 0.00% 9 276 17.03% 1 41 15.83% 0 0 0.00% 0 0 0.00%
18 5 163 8.00% 0 0 0.00% 4 146 9.01% 1 23 8.71% 0 0 0.00% 0 0 0.00%
19 3 105 5.15% 0 0 0.00% 3 90 5.55% 0 6 2.13% 0 0 0.00% 0 0 0.00%
20 2 81 3.98% 0 0 0.00% 2 70 4.32% 0 8 3.05% 0 0 0.00% 0 0 0.00%
21 1 57 2.80% 0 0 0.00% 1 43 2.65% 0 7 2.86% 0 0 0.00% 0 0 0.00%
22 2 84 4.12% 0 0 0.00% 2 65 4.01% 0 10 3.90% 0 0 0.00% 0 0 0.00%
23 2 67 3.29% 0 0 0.00% 1 54 3.33% 0 7 2.80% 0 0 0.00% 0 0 0.00%

Top 30 of 579 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 225 11.05% 0 0.00% 36 13.70% 0 0.00% 0 0.00% 1 0.15% 20.172.38.128
2 107 5.25% 0 0.00% 17 6.52% 0 0.00% 0 0.00% 2 0.31% vmi2152120.contaboserver.net
3 84 4.12% 0 0.00% 13 5.12% 0 0.00% 0 0.00% 4 0.61% hostglobal.plus
4 51 2.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% static.169.182.69.159.clients.your-server.de
5 47 2.31% 0 0.00% 7 2.86% 0 0.00% 0 0.00% 1 0.15% static.158.27.76.144.clients.your-server.de
6 44 2.16% 0 0.00% 7 2.68% 0 0.00% 0 0.00% 16 2.45% 182.16.21.98
7 41 2.01% 0 0.00% 6 2.50% 0 0.00% 0 0.00% 0 0.00% 216.244.66.230
8 34 1.67% 0 0.00% 5 2.07% 0 0.00% 0 0.00% 1 0.15% malta1709.startdedicated.de
9 27 1.33% 0 0.00% 4 1.64% 0 0.00% 0 0.00% 10 1.53% ns3085414.ip-145-239-10.eu
10 18 0.88% 0 0.00% 3 1.10% 0 0.00% 0 0.00% 1 0.15% 14.128.63.125
11 15 0.74% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 3 0.46% 94.156.65.66
12 14 0.69% 0 0.00% 2 0.85% 0 0.00% 0 0.00% 1 0.15% 27.124.32.71
13 13 0.64% 0 0.00% 2 0.79% 0 0.00% 0 0.00% 1 0.15% 91.92.242.175
14 13 0.64% 0 0.00% 2 0.79% 0 0.00% 0 0.00% 1 0.15% 91.92.252.250
15 12 0.59% 0 0.00% 2 0.73% 0 0.00% 0 0.00% 3 0.46% 178.215.236.166
16 12 0.59% 0 0.00% 2 0.73% 0 0.00% 0 0.00% 5 0.77% 188.143.169.41
17 11 0.54% 0 0.00% 2 0.67% 0 0.00% 0 0.00% 1 0.15% 3-224-220-101.crawl.amazonbot.amazon
18 11 0.54% 0 0.00% 2 0.67% 0 0.00% 0 0.00% 5 0.77% crawl-66-249-66-79.googlebot.com
19 10 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.156.231.210.vultrusercontent.com
20 10 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.207.139.47.vultrusercontent.com
21 10 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.238.138.194.vultrusercontent.com
22 10 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 139.84.197.30.vultrusercontent.com
23 10 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 139.84.232.89.vultrusercontent.com
24 10 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 144.202.115.20.vultrusercontent.com
25 10 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 149.28.120.129.vultrusercontent.com
26 10 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 149.28.122.211.vultrusercontent.com
27 10 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 149.28.207.63.vultrusercontent.com
28 10 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 149.28.210.117.vultrusercontent.com
29 10 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 149.28.213.188.vultrusercontent.com
30 10 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 149.28.244.119.vultrusercontent.com

Top 10 of 579 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 225 11.05% 0 0.00% 36 13.70% 0 0.00% 0 0.00% 1 0.15% 20.172.38.128
2 107 5.25% 0 0.00% 17 6.52% 0 0.00% 0 0.00% 2 0.31% vmi2152120.contaboserver.net
3 84 4.12% 0 0.00% 13 5.12% 0 0.00% 0 0.00% 4 0.61% hostglobal.plus
4 47 2.31% 0 0.00% 7 2.86% 0 0.00% 0 0.00% 1 0.15% static.158.27.76.144.clients.your-server.de
5 44 2.16% 0 0.00% 7 2.68% 0 0.00% 0 0.00% 16 2.45% 182.16.21.98
6 41 2.01% 0 0.00% 6 2.50% 0 0.00% 0 0.00% 0 0.00% 216.244.66.230
7 34 1.67% 0 0.00% 5 2.07% 0 0.00% 0 0.00% 1 0.15% malta1709.startdedicated.de
8 27 1.33% 0 0.00% 4 1.64% 0 0.00% 0 0.00% 10 1.53% ns3085414.ip-145-239-10.eu
9 18 0.88% 0 0.00% 3 1.10% 0 0.00% 0 0.00% 1 0.15% 14.128.63.125
10 15 0.74% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 3 0.46% 94.156.65.66

Top 8 of 45 Total Referrers
# Hits Referrer
1 1885 92.54% - (Direct Request)
2 35 1.72% http://cloudminen.nl
3 35 1.72% http://www.baidu.com/
4 13 0.64% http://www.cloudminen.nl
5 12 0.59% www.google.com
6 5 0.25% cloudminen.nl
7 2 0.10% http://www.google.com.hk
8 2 0.10% https://cloudminen.nl

Top 15 of 250 Total User Agents
# Hits User Agent
1 340 16.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 162 7.95% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 68 3.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 62 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 56 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 51 2.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
7 47 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 47 2.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 44 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 41 2.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 39 1.91% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
12 35 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
13 33 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 33 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 32 1.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for September 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 1006 49.39% 0 0.00% 159 61.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 680 33.38% 0 0.00% 53 20.52% 0 0.00% 0 0.00% Commercial (com)
3 167 8.20% 0 0.00% 18 7.06% 0 0.00% 0 0.00% Germany
4 130 6.38% 0 0.00% 21 7.92% 0 0.00% 0 0.00% Network (net)
5 27 1.33% 0 0.00% 4 1.64% 0 0.00% 0 0.00% European Union
6 9 0.44% 0 0.00% 1 0.55% 0 0.00% 0 0.00% Non-Profit (org)
7 4 0.20% 0 0.00% 1 0.24% 0 0.00% 0 0.00% Brazil
8 3 0.15% 0 0.00% 0 0.18% 0 0.00% 0 0.00% Address Routing (arpa)
9 3 0.15% 0 0.00% 0 0.18% 0 0.00% 0 0.00% Netherlands
10 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Austria
11 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Australia
12 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Canada
13 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Poland
14 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Singapore
15 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% United States
16 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Vietnam
17 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23