Usage Statistics for cloudminen.nl

Summary Period: August 2024
Generated 01-Sep-2024 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 2590
Total Files 0
Total Pages 2005
Total Visits 690
Total kB Files 343
Total kB In 0
Total kB Out 0
Total Unique Sites 610
Total Unique URLs 0
Total Unique Referrers 349
Total Unique User Agents 261
. Avg Max
Hits per Hour 3 399
Hits per Day 83 440
Files per Day 0 0
Pages per Day 64 433
Sites per Day 19 41
Visits per Day 22 37
kB Files per Day 11 66
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2590

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 53 2.05% 0 0.00% 39 1.95% 21 3.04% 26 4.26% 7 1.98% 0 0.00% 0 0.00%
2 374 14.44% 0 0.00% 217 10.82% 26 3.77% 27 4.43% 54 15.86% 0 0.00% 0 0.00%
3 29 1.12% 0 0.00% 20 1.00% 15 2.17% 22 3.61% 5 1.34% 0 0.00% 0 0.00%
4 57 2.20% 0 0.00% 37 1.85% 19 2.75% 20 3.28% 6 1.71% 0 0.00% 0 0.00%
5 33 1.27% 0 0.00% 25 1.25% 15 2.17% 17 2.79% 4 1.06% 0 0.00% 0 0.00%
6 121 4.67% 0 0.00% 78 3.89% 26 3.77% 39 6.39% 18 5.12% 0 0.00% 0 0.00%
7 39 1.51% 0 0.00% 36 1.80% 16 2.32% 17 2.79% 3 0.88% 0 0.00% 0 0.00%
8 55 2.12% 0 0.00% 47 2.34% 25 3.62% 26 4.26% 6 1.61% 0 0.00% 0 0.00%
9 76 2.93% 0 0.00% 58 2.89% 20 2.90% 28 4.59% 9 2.58% 0 0.00% 0 0.00%
10 35 1.35% 0 0.00% 28 1.40% 25 3.62% 27 4.43% 6 1.61% 0 0.00% 0 0.00%
11 37 1.43% 0 0.00% 31 1.55% 21 3.04% 24 3.93% 4 1.24% 0 0.00% 0 0.00%
12 58 2.24% 0 0.00% 51 2.54% 21 3.04% 23 3.77% 4 1.29% 0 0.00% 0 0.00%
13 77 2.97% 0 0.00% 69 3.44% 30 4.35% 33 5.41% 9 2.63% 0 0.00% 0 0.00%
14 74 2.86% 0 0.00% 51 2.54% 25 3.62% 26 4.26% 9 2.49% 0 0.00% 0 0.00%
15 50 1.93% 0 0.00% 34 1.70% 22 3.19% 28 4.59% 6 1.84% 0 0.00% 0 0.00%
16 59 2.28% 0 0.00% 43 2.14% 32 4.64% 41 6.72% 8 2.26% 0 0.00% 0 0.00%
17 48 1.85% 0 0.00% 29 1.45% 19 2.75% 20 3.28% 6 1.75% 0 0.00% 0 0.00%
18 66 2.55% 0 0.00% 52 2.59% 27 3.91% 33 5.41% 10 3.04% 0 0.00% 0 0.00%
19 130 5.02% 0 0.00% 90 4.49% 37 5.36% 41 6.72% 16 4.56% 0 0.00% 0 0.00%
20 77 2.97% 0 0.00% 60 2.99% 28 4.06% 35 5.74% 7 2.17% 0 0.00% 0 0.00%
21 89 3.44% 0 0.00% 70 3.49% 31 4.49% 40 6.56% 11 3.18% 0 0.00% 0 0.00%
22 21 0.81% 0 0.00% 15 0.75% 15 2.17% 18 2.95% 3 0.97% 0 0.00% 0 0.00%
23 23 0.89% 0 0.00% 21 1.05% 12 1.74% 12 1.97% 2 0.60% 0 0.00% 0 0.00%
24 69 2.66% 0 0.00% 44 2.19% 13 1.88% 15 2.46% 9 2.72% 0 0.00% 0 0.00%
25 79 3.05% 0 0.00% 72 3.59% 26 3.77% 29 4.75% 8 2.26% 0 0.00% 0 0.00%
26 440 16.99% 0 0.00% 433 21.60% 17 2.46% 19 3.11% 66 19.36% 0 0.00% 0 0.00%
27 71 2.74% 0 0.00% 60 2.99% 21 3.04% 25 4.10% 10 2.81% 0 0.00% 0 0.00%
28 77 2.97% 0 0.00% 63 3.14% 30 4.35% 35 5.74% 11 3.09% 0 0.00% 0 0.00%
29 13 0.50% 0 0.00% 10 0.50% 10 1.45% 11 1.80% 2 0.60% 0 0.00% 0 0.00%
30 74 2.86% 0 0.00% 64 3.19% 17 2.46% 20 3.28% 12 3.41% 0 0.00% 0 0.00%
31 86 3.32% 0 0.00% 58 2.89% 28 4.06% 34 5.57% 14 3.96% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 81 3.13% 0 0 0.00% 2 72 3.59% 0 6 1.89% 0 0 0.00% 0 0 0.00%
1 1 51 1.97% 0 0 0.00% 1 40 2.00% 0 5 1.43% 0 0 0.00% 0 0 0.00%
2 1 59 2.28% 0 0 0.00% 1 47 2.34% 0 8 2.26% 0 0 0.00% 0 0 0.00%
3 2 64 2.47% 0 0 0.00% 1 47 2.34% 0 10 2.95% 0 0 0.00% 0 0 0.00%
4 3 121 4.67% 0 0 0.00% 2 74 3.69% 1 18 5.12% 0 0 0.00% 0 0 0.00%
5 1 61 2.36% 0 0 0.00% 1 39 1.95% 0 8 2.35% 0 0 0.00% 0 0 0.00%
6 1 37 1.43% 0 0 0.00% 0 26 1.30% 0 6 1.71% 0 0 0.00% 0 0 0.00%
7 4 149 5.75% 0 0 0.00% 3 113 5.64% 1 22 6.41% 0 0 0.00% 0 0 0.00%
8 24 765 29.54% 0 0 0.00% 19 602 30.02% 4 121 35.27% 0 0 0.00% 0 0 0.00%
9 2 63 2.43% 0 0 0.00% 1 32 1.60% 0 10 2.90% 0 0 0.00% 0 0 0.00%
10 1 54 2.08% 0 0 0.00% 1 36 1.80% 0 9 2.49% 0 0 0.00% 0 0 0.00%
11 1 48 1.85% 0 0 0.00% 0 29 1.45% 0 8 2.21% 0 0 0.00% 0 0 0.00%
12 4 131 5.06% 0 0 0.00% 2 92 4.59% 1 18 5.12% 0 0 0.00% 0 0 0.00%
13 2 62 2.39% 0 0 0.00% 1 52 2.59% 0 10 2.86% 0 0 0.00% 0 0 0.00%
14 2 85 3.28% 0 0 0.00% 2 67 3.34% 0 9 2.54% 0 0 0.00% 0 0 0.00%
15 2 85 3.28% 0 0 0.00% 2 72 3.59% 0 9 2.54% 0 0 0.00% 0 0 0.00%
16 1 58 2.24% 0 0 0.00% 1 46 2.29% 0 6 1.75% 0 0 0.00% 0 0 0.00%
17 2 92 3.55% 0 0 0.00% 2 85 4.24% 0 7 1.94% 0 0 0.00% 0 0 0.00%
18 3 98 3.78% 0 0 0.00% 2 89 4.44% 0 6 1.71% 0 0 0.00% 0 0 0.00%
19 2 69 2.66% 0 0 0.00% 2 63 3.14% 0 8 2.26% 0 0 0.00% 0 0 0.00%
20 3 100 3.86% 0 0 0.00% 2 72 3.59% 0 14 4.15% 0 0 0.00% 0 0 0.00%
21 2 62 2.39% 0 0 0.00% 1 49 2.44% 0 7 1.94% 0 0 0.00% 0 0 0.00%
22 3 107 4.13% 0 0 0.00% 2 84 4.19% 0 12 3.55% 0 0 0.00% 0 0 0.00%
23 2 88 3.40% 0 0 0.00% 2 77 3.84% 0 9 2.67% 0 0 0.00% 0 0 0.00%

Top 30 of 610 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 399 15.41% 0 0.00% 63 18.40% 0 0.00% 0 0.00% 1 0.14% 170.205.30.58
2 306 11.81% 0 0.00% 48 14.11% 0 0.00% 0 0.00% 1 0.14% 152.32.185.128
3 44 1.70% 0 0.00% 7 2.03% 0 0.00% 0 0.00% 1 0.14% 103.46.169.74
4 36 1.39% 0 0.00% 6 1.66% 0 0.00% 0 0.00% 1 0.14% blue3054.startdedicated.de
5 36 1.39% 0 0.00% 6 1.66% 0 0.00% 0 0.00% 3 0.43% ninja-crawler79.webmeup.com
6 35 1.35% 0 0.00% 6 1.61% 0 0.00% 0 0.00% 1 0.14% h02.tiss.fun
7 28 1.08% 0 0.00% 4 1.29% 0 0.00% 0 0.00% 1 0.14% hostglobal.plus
8 27 1.04% 0 0.00% 4 1.24% 0 0.00% 0 0.00% 1 0.14% 52.230.152.12
9 27 1.04% 0 0.00% 4 1.24% 0 0.00% 0 0.00% 1 0.14% static.205.168.251.148.clients.your-server.de
10 24 0.93% 0 0.00% 4 1.11% 0 0.00% 0 0.00% 2 0.29% 94.156.65.66
11 22 0.85% 0 0.00% 3 1.01% 0 0.00% 0 0.00% 1 0.14% 172.98.86.136
12 21 0.81% 0 0.00% 3 0.97% 0 0.00% 0 0.00% 8 1.16% 182.16.21.98
13 21 0.81% 0 0.00% 3 0.97% 0 0.00% 0 0.00% 15 2.17% ns3085414.ip-145-239-10.eu
14 20 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.29% 143.198.26.142
15 18 0.69% 0 0.00% 3 0.83% 0 0.00% 0 0.00% 1 0.14% 139-162-210-205.ip.linodeusercontent.com
16 18 0.69% 0 0.00% 3 0.83% 0 0.00% 0 0.00% 1 0.14% be0f5ba2c6.scan.leakix.org
17 18 0.69% 0 0.00% 3 0.83% 0 0.00% 0 0.00% 2 0.29% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
18 17 0.66% 0 0.00% 3 0.78% 0 0.00% 0 0.00% 1 0.14% 132.145.142.213
19 17 0.66% 0 0.00% 3 0.78% 0 0.00% 0 0.00% 14 2.03% crawl-66-249-64-106.googlebot.com
20 17 0.66% 0 0.00% 3 0.78% 0 0.00% 0 0.00% 8 1.16% crawl-66-249-64-107.googlebot.com
21 17 0.66% 0 0.00% 3 0.78% 0 0.00% 0 0.00% 11 1.59% crawl-66-249-64-108.googlebot.com
22 14 0.54% 0 0.00% 2 0.65% 0 0.00% 0 0.00% 1 0.14% 69.160.160.59
23 13 0.50% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 0 0.00% 216.244.66.230
24 13 0.50% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 1 0.14% 91.92.242.88
25 11 0.42% 0 0.00% 2 0.51% 0 0.00% 0 0.00% 1 0.14% 20.171.206.225
26 10 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 108.61.132.75.vultrusercontent.com
27 10 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 140.82.20.125.vultrusercontent.com
28 10 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 140.82.23.23.vultrusercontent.com
29 10 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 140.82.30.34.vultrusercontent.com
30 10 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 140.82.48.175.vultrusercontent.com

Top 10 of 610 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 399 15.41% 0 0.00% 63 18.40% 0 0.00% 0 0.00% 1 0.14% 170.205.30.58
2 306 11.81% 0 0.00% 48 14.11% 0 0.00% 0 0.00% 1 0.14% 152.32.185.128
3 44 1.70% 0 0.00% 7 2.03% 0 0.00% 0 0.00% 1 0.14% 103.46.169.74
4 36 1.39% 0 0.00% 6 1.66% 0 0.00% 0 0.00% 1 0.14% blue3054.startdedicated.de
5 36 1.39% 0 0.00% 6 1.66% 0 0.00% 0 0.00% 3 0.43% ninja-crawler79.webmeup.com
6 35 1.35% 0 0.00% 6 1.61% 0 0.00% 0 0.00% 1 0.14% h02.tiss.fun
7 28 1.08% 0 0.00% 4 1.29% 0 0.00% 0 0.00% 1 0.14% hostglobal.plus
8 27 1.04% 0 0.00% 4 1.24% 0 0.00% 0 0.00% 1 0.14% 52.230.152.12
9 27 1.04% 0 0.00% 4 1.24% 0 0.00% 0 0.00% 1 0.14% static.205.168.251.148.clients.your-server.de
10 24 0.93% 0 0.00% 4 1.11% 0 0.00% 0 0.00% 2 0.29% 94.156.65.66

Top 13 of 349 Total Referrers
# Hits Referrer
1 2102 81.16% - (Direct Request)
2 27 1.04% http://www.cloudminen.nl
3 17 0.66% http://www.baidu.com/
4 16 0.62% www.google.com
5 12 0.46% cloudminen.nl
6 1 0.04% 45ea207d7a2b68c49582d2d22adf953aads
7 1 0.04% 554fcae493e564ee0dc75bdf2ebf94caads
8 1 0.04% http://baidu.com/
9 1 0.04% http://cloudminen.nl
10 1 0.04% https://www.google.ca
11 1 0.04% https://www.google.co.uk
12 1 0.04% https://www.google.com/
13 1 0.04% https://www.google.de

Top 15 of 261 Total User Agents
# Hits User Agent
1 420 16.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 290 11.20% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
3 91 3.51% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
4 84 3.24% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 81 3.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 75 2.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 66 2.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 62 2.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 56 2.16% Go-http-client/1.1
10 55 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
11 54 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
12 47 1.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
13 46 1.78% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 36 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 36 1.39% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for August 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 1454 56.14% 0 0.00% 222 64.73% 0 0.00% 0 0.00% Unresolved/Unknown
2 791 30.54% 0 0.00% 68 19.82% 0 0.00% 0 0.00% Commercial (com)
3 171 6.60% 0 0.00% 25 7.42% 0 0.00% 0 0.00% Network (net)
4 88 3.40% 0 0.00% 14 4.06% 0 0.00% 0 0.00% Germany
5 32 1.24% 0 0.00% 5 1.48% 0 0.00% 0 0.00% European Union
6 29 1.12% 0 0.00% 5 1.34% 0 0.00% 0 0.00% Non-Profit (org)
7 11 0.42% 0 0.00% 2 0.51% 0 0.00% 0 0.00% France
8 4 0.15% 0 0.00% 1 0.18% 0 0.00% 0 0.00% Netherlands
9 2 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
10 2 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Russian Federation
11 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Brazil
12 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Canada
13 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Chile
14 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Colombia
15 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% India
16 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23